-
- Height:
- 6'6
-
- Weight:
- 194
-
- Hometown:
- Shelbyville, Tenn.
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 23
-
- pts/g
- 5.7
-
- fg %
- 47.3
-
- 3pt %
- 38.9
-
- ft %
- 84.0
-
- reb/g
- 2.2
-
- a/g
- 0.5
Bio
Major: Exercise Science
Desired Career: Physical Therapy
High School/Former College: Community High School / Trinity International University
Favorite Athlete: Kobe Bryant
Favorite Team: Boston Celtics
Hobbies: Golf and video games
Favorite Sports Memory: Junior year of high school playing at MTSU
Favorite Quote: N/A
Favorite Food: Pizza
Parents: Kevin and SHelley Lovvorn
Siblings: Landon Lovvorn
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 17 | ||
| Games started | 0 | 0 | ||
| Minutes | 309 | 249 | ||
| Minutes per game | 13.4 | 14.6 | ||
| FG | 44-93 | 39-71 | ||
| FG Pct | 47.3 | 54.9 | ||
| 3PT | 21-54 | 17-39 | ||
| 3PT Pct | 38.9 | 43.6 | ||
| FT | 21-25 | 15-19 | ||
| FT Pct | 84.0 | 78.9 | ||
| Off rebounds | 14 | 10 | ||
| Def rebounds | 36 | 29 | ||
| Total rebounds | 50 | 39 | ||
| Rebounds per game | 2.2 | 2.3 | ||
| Personal fouls | 33 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 11 | ||
| Turnovers | 8 | 3 | ||
| Assist to turnover ratio | 1.4 | 3.7 | ||
| Steals | 5 | 4 | ||
| Blocks | 10 | 8 | ||
| Points | 130 | 110 | ||
| Points per game | 5.7 | 6.5 | ||
| Points per 40 min | 16.8 | 17.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Pellissippi State CC | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Covenant | W, 105-96 | - | 14 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 4 | at Tusculum University | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalton State (GA) | W, 92-78 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. WVU Tech (WV) | L, 73-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Bryan (TN) | L, 84-74 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 16 | at CIU (SC) | W, 84-82 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Johnson (TN) | L, 91-87 | - | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 23 | Montreat (NC) | L, 79-67 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 30 | vs. Georgetown | L, 88-62 | - | 5 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Cumberland (TN) | L, 84-75 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 7 | at Columbia (SC) | W, 84-62 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | at Bluefield (VA) | L, 91-85 | - | 14 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 18 | at Tennessee-Chattanooga | L, 99-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalton State (GA) | L, 101-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan (TN) | L, 75-71 | - | 14 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 9 | Union Commonwealth | W, 93-76 | - | 20 | 5-7 | 71.4 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Jan 15 | Bryan (TN) | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pikeville ( KY) | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | CIU (SC) | W, 76-59 | - | 22 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 22 | at Reinhardt (GA) | W, 90-78 | - | 13 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 25 | at Montreat (NC) | L, 96-93 | - | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Feb 1 | St. Andrews (NC) | W, 125-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Truett McConnell | L, 91-88 | - | 15 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 8 | Pikeville ( KY) | W, 88-82 | - | 17 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 12 | at Kentucky Christian | W, 81-74 | 0 | 14 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 15 | Columbia (SC) | W, 94-81 | - | 22 | 5-8 | 62.5 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Feb 19 | at Milligan (TN) | L, 102-73 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 22 | Truett McConnell | W, 84-72 | - | 22 | 4-6 | 66.7 | 2-3 | 66.7 | 3-5 | 60.0 | 13 |
| Feb 26 | vs. Union Commonwealth | W, 77-69 | - | 17 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 27 | vs. Milligan (TN) | L, 69-60 | - | 24 | 3-12 | 25.0 | 3-9 | 33.3 | 4-4 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Pellissippi State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Covenant | W, 105-96 | - | 14 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Nov 4 | at Tusculum University | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalton State (GA) | W, 92-78 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | vs. WVU Tech (WV) | L, 73-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Bryan (TN) | L, 84-74 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 16 | at CIU (SC) | W, 84-82 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| Nov 20 | Johnson (TN) | L, 91-87 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | Montreat (NC) | L, 79-67 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | vs. Georgetown | L, 88-62 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 1 | vs. Cumberland (TN) | L, 84-75 | - | 8 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | at Columbia (SC) | W, 84-62 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 10 | at Bluefield (VA) | L, 91-85 | - | 14 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 18 | at Tennessee-Chattanooga | L, 99-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalton State (GA) | L, 101-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan (TN) | L, 75-71 | - | 14 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 9 | Union Commonwealth | W, 93-76 | - | 20 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 15 | Bryan (TN) | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pikeville ( KY) | L, 89-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | CIU (SC) | W, 76-59 | - | 22 | 2 | 2 | 4 | 2 | 0 | - | 0 | 2 | 0 | - |
| Jan 22 | at Reinhardt (GA) | W, 90-78 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | at Montreat (NC) | L, 96-93 | - | 23 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Feb 1 | St. Andrews (NC) | W, 125-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Truett McConnell | L, 91-88 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Pikeville ( KY) | W, 88-82 | - | 17 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at Kentucky Christian | W, 81-74 | 0 | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 15 | Columbia (SC) | W, 94-81 | - | 22 | 0 | 3 | 3 | 0 | 0 | - | 1 | 3 | 1 | - |
| Feb 19 | at Milligan (TN) | L, 102-73 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 22 | Truett McConnell | W, 84-72 | - | 22 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 3 | - |
| Feb 26 | vs. Union Commonwealth | W, 77-69 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 27 | vs. Milligan (TN) | L, 69-60 | - | 24 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 23 | 0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 21 | 19 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 69 | 19 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 13.4 | 1.9-4.0 | 47.3 | 0.9-2.3 | 38.9 | 0.9-1.1 | 84.0 | 5.7 |
| Conference | 17 | 0 | 14.6 | 2.3-4.2 | 54.9 | 1.0-2.3 | 43.6 | 0.9-1.1 | 78.9 | 6.5 | |
| Exhibition | 1 | - | 14.0 | 4.0-5.0 | 80.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 11.0 | |
| Location | Home | 8 | - | 16.1 | 2.9-4.5 | 63.9 | 1.2-2.4 | 52.6 | 1.1-1.5 | 75.0 | 8.1 |
| Away | 10 | 0 | 12.5 | 1.7-3.6 | 47.2 | 0.7-2.0 | 35.0 | 0.6-0.7 | 85.7 | 4.7 | |
| Neutral | 5 | - | 11.0 | 0.8-4.2 | 19.0 | 0.8-3.0 | 26.7 | 1.2-1.2 | 100.0 | 3.6 | |
| Result | Wins | 11 | 0 | 15.5 | 2.5-4.5 | 54.0 | 1.0-2.5 | 40.7 | 0.6-1.0 | 63.6 | 6.5 |
| Losses | 12 | - | 11.6 | 1.4-3.6 | 39.5 | 0.8-2.2 | 37.0 | 1.2-1.2 | 100.0 | 4.8 | |
| Month | November | 7 | 0 | 5.0 | 0.7-1.9 | 38.5 | 0.3-1.1 | 25.0 | 0.0-0.0 | - | 1.7 |
| December | 3 | - | 11.3 | 1.0-2.3 | 42.9 | 1.0-1.7 | 60.0 | 0.7-0.7 | 100.0 | 3.7 | |
| January | 5 | - | 18.4 | 2.4-4.2 | 57.1 | 1.2-2.4 | 50.0 | 1.6-1.8 | 88.9 | 7.6 | |
| February | 8 | 0 | 18.5 | 3.0-6.5 | 46.2 | 1.2-3.6 | 34.5 | 1.4-1.8 | 78.6 | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 309 | 44-93 | 47.3 | 21-54 | 38.9 | 21-25 | 84.0 | 130 |
| Conference | 17 | 0 | 249 | 39-71 | 54.9 | 17-39 | 43.6 | 15-19 | 78.9 | 110 | |
| Exhibition | 1 | - | 14 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 | |
| Location | Home | 8 | - | 129 | 23-36 | 63.9 | 10-19 | 52.6 | 9-12 | 75.0 | 65 |
| Away | 10 | 0 | 125 | 17-36 | 47.2 | 7-20 | 35.0 | 6-7 | 85.7 | 47 | |
| Neutral | 5 | - | 55 | 4-21 | 19.0 | 4-15 | 26.7 | 6-6 | 100.0 | 18 | |
| Result | Wins | 11 | 0 | 170 | 27-50 | 54.0 | 11-27 | 40.7 | 7-11 | 63.6 | 72 |
| Losses | 12 | - | 139 | 17-43 | 39.5 | 10-27 | 37.0 | 14-14 | 100.0 | 58 | |
| Month | November | 7 | 0 | 35 | 5-13 | 38.5 | 2-8 | 25.0 | 0-0 | - | 12 |
| December | 3 | - | 34 | 3-7 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 | |
| January | 5 | - | 92 | 12-21 | 57.1 | 6-12 | 50.0 | 8-9 | 88.9 | 38 | |
| February | 8 | 0 | 148 | 24-52 | 46.2 | 10-29 | 34.5 | 11-14 | 78.6 | 69 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 13.4 | 0.0-0.0 | 47.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 84.0 | 0.0 |
| Conference | 17 | 0 | 14.6 | 0.0-0.0 | 54.9 | 0.0-0.0 | 43.6 | 0.0-0.0 | 78.9 | 0.0 | |
| Exhibition | 1 | - | 14.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 8 | - | 16.1 | 0.0-0.0 | 63.9 | 0.0-0.0 | 52.6 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | 0 | 12.5 | 0.0-0.0 | 47.2 | 0.0-0.0 | 35.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | 5 | - | 11.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 11 | 0 | 15.5 | 0.0-0.0 | 54.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 12 | - | 11.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 7 | 0 | 5.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 11.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | - | 18.4 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 88.9 | 0.0 | |
| February | 8 | 0 | 18.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 34.5 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 13.4 | 0.6 | 1.6 | 2.2 | 1.4 | 0.0 | 0.5 | 0.3 | 1.4 | 0.2 | 0.4 |
| Conference | 17 | 0 | 14.6 | 0.6 | 1.7 | 2.3 | 1.6 | 0.0 | 0.6 | 0.2 | 3.7 | 0.2 | 0.5 | |
| Exhibition | 1 | - | 14.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | |
| Location | Home | 8 | - | 16.1 | 0.5 | 1.6 | 2.1 | 1.4 | - | 1.1 | 0.1 | 9.0 | 0.1 | 0.6 |
| Away | 10 | 0 | 12.5 | 0.7 | 1.7 | 2.4 | 1.6 | 0.0 | 0.2 | 0.3 | 0.7 | 0.3 | 0.3 | |
| Neutral | 5 | - | 11.0 | 0.6 | 1.2 | 1.8 | 1.2 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.4 | |
| Result | Wins | 11 | 0 | 15.5 | 0.5 | 1.8 | 2.4 | 1.2 | 0.0 | 0.6 | 0.3 | 2.3 | 0.3 | 0.7 |
| Losses | 12 | - | 11.6 | 0.7 | 1.3 | 2.0 | 1.7 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.2 | |
| Month | November | 7 | 0 | 5.0 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.6 |
| December | 3 | - | 11.3 | 1.7 | 2.0 | 3.7 | 1.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| January | 5 | - | 18.4 | 0.8 | 2.0 | 2.8 | 1.6 | - | 1.4 | 0.2 | 7.0 | 0.4 | 0.4 | |
| February | 8 | 0 | 18.5 | 0.4 | 2.0 | 2.4 | 1.9 | 0.0 | 0.4 | 0.6 | 0.6 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 309 | 14 | 36 | 50 | 33 | 0 | 11 | 8 | 1.4 | 5 | 10 |
| Conference | 17 | 0 | 249 | 10 | 29 | 39 | 27 | 0 | 11 | 3 | 3.7 | 4 | 8 | |
| Exhibition | 1 | - | 14 | 2 | 4 | 6 | 2 | - | 1 | 1 | 1.0 | 0 | 2 | |
| Location | Home | 8 | - | 129 | 4 | 13 | 17 | 11 | - | 9 | 1 | 9.0 | 1 | 5 |
| Away | 10 | 0 | 125 | 7 | 17 | 24 | 16 | 0 | 2 | 3 | 0.7 | 3 | 3 | |
| Neutral | 5 | - | 55 | 3 | 6 | 9 | 6 | - | 0 | 4 | 0.0 | 1 | 2 | |
| Result | Wins | 11 | 0 | 170 | 6 | 20 | 26 | 13 | 0 | 7 | 3 | 2.3 | 3 | 8 |
| Losses | 12 | - | 139 | 8 | 16 | 24 | 20 | - | 4 | 5 | 0.8 | 2 | 2 | |
| Month | November | 7 | 0 | 35 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4 |
| December | 3 | - | 34 | 5 | 6 | 11 | 5 | - | 0 | 1 | 0.0 | 1 | 0 | |
| January | 5 | - | 92 | 4 | 10 | 14 | 8 | - | 7 | 1 | 7.0 | 2 | 2 | |
| February | 8 | 0 | 148 | 3 | 16 | 19 | 15 | 0 | 3 | 5 | 0.6 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 17 | 0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 |
| Away | 10 | 0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 5 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 12 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | |
| February | 8 | 0 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Men's Basketball Season Ends in AAC Tournament Quarterfinals
KINGSPORT, Tenn.- The season for the men's basketball came to an end in the Appalachian Athletic Conference (AAC) Tournament on Thursday. The...
February 27, 2025
Men's Basketball Has Nine Win AAC Awards
WALESKA, Ga.- The year-end awards for men's basketball were announced by the Appalachian Athletic Conference (AAC) on Tuesday. Nine student-a...
February 25, 2025
Men's Basketball Outshoot Bears
ATHENS, Tenn.- The men's basketball team clinched the seventh seed in the upcoming Appalachian Athletic Conference (AAC) Tournament on Senior...
February 22, 2025
Men's Basketball Drops Road Finale to Milligan
ELIZABETHTON, Tenn.- The men's basketball team played on the road for the final time during the regular season on Wednesday. The team fell to...
February 19, 2025
Men's Basketball Win Against Columbia
ATHENS, Tenn.- The men's basketball team picked up a conference win on Saturday. The team defeated the Columbia College Koalas 94-81 to tally...
February 15, 2025
Men's Basketball Score 61 Points in Second Half to Beat No. 21 Pikeville
ATHENS, Tenn.- The men's basketball team scored 61 points in the second half to win their most recent AAC game on Saturday. TWU defeated the...
February 8, 2025
Men's Basketball Falls to Truett McConnell
CLEVELAND, Ga.- The men's basketball went on the road for an AAC game on Wednesday. The team was unable to turn the score in their favor, falling...
February 5, 2025
Men's Basketball Falls to Montreat
ASHEVILLE, N.C.- The men's basketball team fell short in a comeback attempt on Saturday. The team fell to Montreat College 96-93 in Appalachi...
January 25, 2025
Men's Basketball Spear Rams
ATHENS, Tenn.- The men's basketball team used a big second half to defeat the Appalachian Athletic Conference (AAC) leaders on Monday. The...
January 20, 2025
Men's Basketball Scores 57 Points in Second Half in Win Against Union
ATHENS, Tenn.- After trailing at halftime, the men's basketball used a 57-point offensive performance to defeat the Union College Bulldogs...
January 9, 2025
Men's Basketball Unable to Hold Off Bluefield
BLUEFIELD, Va.- The men's basketball team played a regular season game for the final time in the 2024 calendar year on Tuesday. The team...
December 10, 2024
Men's Basketball Win First-Ever Meeting Against Columbia
COLUMBIA, S.C.- The men's basketball team used a dominate second half to win the first-ever meeting against the Columbia College Koalas on...
December 7, 2024
Men's Basketball Drops Finale at The Show Against Cumberland
KINGSPORT, Tenn.- The men's basketball team battled hard in their final game of The Show on Sunday. Tennessee Wesleyan battled hard...
December 1, 2024
Men's Basketball Falls to No. 2 Georgetown
KINGSPORT, Tenn.- The men's basketball team played two games in The Show. The first game of the 10th annual NAIA Basketball Showcase for the...
November 30, 2024
Men's Basketball Drops AAC Opener Against Bryan
DAYTON, Tenn.- The men's basketball team displayed a spirited effort against the Bryan College Lions on Tuesday but fell short in a high-pace...
November 12, 2024