-
- Height:
- 6'1
-
- Weight:
- 160
-
- Hometown:
- Powder Springs, Ga.
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 12
-
- pts/g
- 0.9
-
- fg %
- 22.7
-
- 3pt %
- 0.0
-
- ft %
- 20.0
-
- reb/g
- 0.5
-
- a/g
- 0.3
Bio
Major: Sports ManagementS
Desired Career: N/A
High School/Former College: Cumberland Christian
Favorite Athlete: Kyrie Irving
Favorite Team: Tennessee Vols
Hobbies: Basketball
Favorite Sports Memory: State championship in my sophomore year
Favorite Quote: "I can do all things through christ that strengthens me."
Favorite Food: Chicken alfredo
Parents: Joy Jones and Noshai Callahan
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 0 | 0 | ||
| Minutes | 83 | 47 | ||
| Minutes per game | 6.9 | 6.7 | ||
| FG | 5-22 | 3-13 | ||
| FG Pct | 22.7 | 23.1 | ||
| 3PT | 0-11 | 0-5 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-5 | 0-2 | ||
| FT Pct | 20.0 | 0.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 3 | 2 | ||
| Total rebounds | 6 | 5 | ||
| Rebounds per game | 0.5 | 0.7 | ||
| Personal fouls | 6 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Turnovers | 7 | 3 | ||
| Assist to turnover ratio | 0.4 | 1.0 | ||
| Steals | 6 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 6 | ||
| Points per game | 0.9 | 0.9 | ||
| Points per 40 min | 5.3 | 5.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Pellissippi State CC | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Covenant | W, 105-96 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 4 | at Tusculum University | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalton State (GA) | W, 92-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. WVU Tech (WV) | L, 73-59 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Bryan (TN) | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at CIU (SC) | W, 84-82 | 0 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Johnson (TN) | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Montreat (NC) | L, 79-67 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 30 | vs. Georgetown | L, 88-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Cumberland (TN) | L, 84-75 | - | 18 | 2-6 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 7 | at Columbia (SC) | W, 84-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Bluefield (VA) | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Tennessee-Chattanooga | L, 99-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalton State (GA) | L, 101-76 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | Milligan (TN) | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Union Commonwealth | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bryan (TN) | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pikeville ( KY) | L, 89-65 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | CIU (SC) | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Reinhardt (GA) | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Montreat (NC) | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Feb 1 | St. Andrews (NC) | W, 125-78 | - | 14 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 5 | at Truett McConnell | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pikeville ( KY) | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kentucky Christian | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Columbia (SC) | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Milligan (TN) | L, 102-73 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Truett McConnell | W, 84-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. Union Commonwealth | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Milligan (TN) | L, 69-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Pellissippi State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Covenant | W, 105-96 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 4 | at Tusculum University | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalton State (GA) | W, 92-78 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 9 | vs. WVU Tech (WV) | L, 73-59 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 12 | at Bryan (TN) | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at CIU (SC) | W, 84-82 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 20 | Johnson (TN) | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Montreat (NC) | L, 79-67 | - | 13 | 2 | 0 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 30 | vs. Georgetown | L, 88-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | vs. Cumberland (TN) | L, 84-75 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 7 | at Columbia (SC) | W, 84-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Bluefield (VA) | L, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Tennessee-Chattanooga | L, 99-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalton State (GA) | L, 101-76 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Milligan (TN) | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Union Commonwealth | W, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bryan (TN) | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pikeville ( KY) | L, 89-65 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 20 | CIU (SC) | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Reinhardt (GA) | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Montreat (NC) | L, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | St. Andrews (NC) | W, 125-78 | - | 14 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 5 | at Truett McConnell | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pikeville ( KY) | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kentucky Christian | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Columbia (SC) | W, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Milligan (TN) | L, 102-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Truett McConnell | W, 84-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. Union Commonwealth | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Milligan (TN) | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | - | 8.4 | 0.7-2.3 | 28.6 | 0.2-1.0 | 20.8 | 0.3-0.5 | 72.7 | 1.9 |
| 2023-24 | 27 | - | 10.0 | 0.9-2.6 | 35.7 | 0.1-0.7 | 20.0 | 0.3-0.6 | 52.9 | 2.3 |
| 2024-25 | 12 | 0 | 6.9 | 0.4-1.8 | 22.7 | 0.0-0.9 | 0.0 | 0.1-0.4 | 20.0 | 0.9 |
| 2025-26 | 26 | 0 | 12.3 | 1.0-2.3 | 43.3 | 0.2-0.6 | 25.0 | 0.5-0.8 | 54.5 | 2.6 |
| Total | 89 | 0 | 9.8 | 0.8-2.3 | 34.6 | 0.1-0.8 | 18.3 | 0.3-0.6 | 54.5 | 2.1 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | - | 8.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.8 | 0.0-0.0 | 72.7 | 0.0 |
| 2023-24 | 27 | - | 10.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 52.9 | 0.0 |
| 2024-25 | 12 | 0 | 6.9 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 |
| 2025-26 | 26 | 0 | 12.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 54.5 | 0.0 |
| Total | 89 | 0 | 9.8 | 0.0-0.0 | 34.6 | 0.0-0.0 | 18.3 | 0.0-0.0 | 54.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | - | 8.4 | 0.2 | 0.5 | 0.8 | 0.3 | - | 0.6 | 0.3 | 2.5 | 0.2 | 0.0 |
| 2023-24 | 27 | - | 10.0 | 0.1 | 0.7 | 0.8 | 0.7 | - | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 |
| 2024-25 | 12 | 0 | 6.9 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | 0.6 | 0.4 | 0.5 | 0.0 |
| 2025-26 | 26 | 0 | 12.3 | 0.1 | 1.3 | 1.4 | 1.0 | 0.0 | 1.3 | 0.8 | 1.6 | 0.4 | 0.1 |
| Total | 89 | 0 | 9.8 | 0.2 | 0.8 | 0.9 | 0.7 | 0.0 | 0.9 | 0.7 | 1.3 | 0.4 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| 2023-24 | 27 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 12 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2025-26 | 26 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 89 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 6.9 | 0.4-1.8 | 22.7 | 0.0-0.9 | 0.0 | 0.1-0.4 | 20.0 | 0.9 |
| Conference | 7 | 0 | 6.7 | 0.4-1.9 | 23.1 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.9 | |
| Exhibition | 1 | - | 8.0 | 2.0-3.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Location | Home | 4 | - | 8.8 | 0.5-1.8 | 28.6 | 0.0-1.0 | 0.0 | 0.2-1.0 | 25.0 | 1.3 |
| Away | 5 | 0 | 4.2 | 0.2-1.2 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Neutral | 3 | - | 9.0 | 0.7-3.0 | 22.2 | 0.0-2.0 | 0.0 | 0.0-0.3 | 0.0 | 1.3 | |
| Result | Wins | 5 | 0 | 4.6 | 0.4-1.2 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 |
| Losses | 7 | - | 8.6 | 0.4-2.3 | 18.8 | 0.0-1.1 | 0.0 | 0.1-0.7 | 20.0 | 1.0 | |
| Month | November | 5 | 0 | 5.8 | 0.0-1.6 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.4 | 0.0 | 0.0 |
| December | 2 | - | 9.5 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 2.0 | |
| January | 2 | - | 8.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| February | 3 | - | 6.3 | 0.7-2.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 83 | 5-22 | 22.7 | 0-11 | 0.0 | 1-5 | 20.0 | 11 |
| Conference | 7 | 0 | 47 | 3-13 | 23.1 | 0-5 | 0.0 | 0-2 | 0.0 | 6 | |
| Exhibition | 1 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Location | Home | 4 | - | 35 | 2-7 | 28.6 | 0-4 | 0.0 | 1-4 | 25.0 | 5 |
| Away | 5 | 0 | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | 3 | - | 27 | 2-9 | 22.2 | 0-6 | 0.0 | 0-1 | 0.0 | 4 | |
| Result | Wins | 5 | 0 | 23 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Losses | 7 | - | 60 | 3-16 | 18.8 | 0-8 | 0.0 | 1-5 | 20.0 | 7 | |
| Month | November | 5 | 0 | 29 | 0-8 | 0.0 | 0-5 | 0.0 | 0-2 | 0.0 | 0 |
| December | 2 | - | 19 | 2-6 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | 4 | |
| January | 2 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| February | 3 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 6.9 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 |
| Conference | 7 | 0 | 6.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 4 | - | 8.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 5 | 0 | 4.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 9.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 4.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 8.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 | |
| Month | November | 5 | 0 | 5.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| December | 2 | - | 9.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 2 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | - | 6.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 6.9 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | 0.6 | 0.4 | 0.5 | 0.0 |
| Conference | 7 | 0 | 6.7 | 0.4 | 0.3 | 0.7 | 0.3 | 0.0 | 0.4 | 0.4 | 1.0 | 0.6 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 4 | - | 8.8 | 0.8 | 0.3 | 1.0 | 0.5 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.0 |
| Away | 5 | 0 | 4.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 | |
| Neutral | 3 | - | 9.0 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| Result | Wins | 5 | 0 | 4.6 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
| Losses | 7 | - | 8.6 | 0.3 | 0.1 | 0.4 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | |
| Month | November | 5 | 0 | 5.8 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.8 | 0.0 |
| December | 2 | - | 9.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
| February | 3 | - | 6.3 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 83 | 3 | 3 | 6 | 6 | 0 | 3 | 7 | 0.4 | 6 | 0 |
| Conference | 7 | 0 | 47 | 3 | 2 | 5 | 2 | 0 | 3 | 3 | 1.0 | 4 | 0 | |
| Exhibition | 1 | - | 8 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 4 | - | 35 | 3 | 1 | 4 | 2 | - | 3 | 3 | 1.0 | 2 | 0 |
| Away | 5 | 0 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| Neutral | 3 | - | 27 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Result | Wins | 5 | 0 | 23 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 0.3 | 2 | 0 |
| Losses | 7 | - | 60 | 2 | 1 | 3 | 4 | - | 2 | 3 | 0.7 | 4 | 0 | |
| Month | November | 5 | 0 | 29 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1.0 | 4 | 0 |
| December | 2 | - | 19 | 0 | 2 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 2 | - | 16 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| February | 3 | - | 19 | 1 | 1 | 2 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 7 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 7 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Has Nine Win AAC Awards
WALESKA, Ga.- The year-end awards for men's basketball were announced by the Appalachian Athletic Conference (AAC) on Tuesday. Nine student-a...
February 25, 2025
Men's Basketball Ties Program Record in 125-78 Win Against St. Andrews
ATHENS, Tenn.- The men's basketball tied a program record in an 125-78 win against the St. Andrews University Knights on Saturday. The team...
February 1, 2025