#4 Bryant Bernard (G) - Tennessee Wesleyan

gp
20
pts/g
20.8
fg %
44.5
3pt %
36.5
ft %
72.8
reb/g
3.0
a/g
3.0
Player Stats
  Overall Conf
Games 20 14
Games started 20 14
Minutes 666 468
Minutes per game 33.3 33.4
FG 145-326 101-228
FG Pct 44.5 44.3
3PT 50-137 33-89
3PT Pct 36.5 37.1
FT 75-103 61-83
FT Pct 72.8 73.5
Off rebounds 16 9
Def rebounds 43 30
Total rebounds 59 39
Rebounds per game 3.0 2.8
Personal fouls 40 27
Disqualifications - -
Assists 61 41
Turnovers 48 36
Assist to turnover ratio 1.3 1.1
Steals 37 25
Blocks 2 1
Points 415 296
Points per game 20.8 21.1
Points per 40 min 24.9 25.3
Recent Results
Date Opponent/Event Result
Feb 15 Union
Feb 17 at Brenau
Feb 25 vs. Milligan W, 88-81
Feb 26 vs. Reinhardt W, 79-53
Feb 27 vs. Union L, 79-64
Mar 12 vs. Warner L, 67-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Johnson (Tenn.) W, 93-87 1 39 7-18 38.9 2-8 25.0 5-9 55.6 21
Nov 7 Montreat W, 85-84 1 34 6-19 31.6 3-6 50.0 5-8 62.5 20
Nov 10 at Point L, 105-84 1 37 9-23 39.1 3-9 33.3 3-4 75.0 24
Nov 14 Milligan W, 85-68 1 35 8-14 57.1 3-4 75.0 7-10 70.0 26
Nov 19 at Montreat L, 92-83 1 32 4-11 36.4 1-4 25.0 6-10 60.0 15
Dec 1 Reinhardt W, 102-101 1 34 11-21 52.4 5-10 50.0 6-12 50.0 33
Dec 5 Pensacola Christian Colllege W, 100-63 1 26 13-17 76.5 4-6 66.7 3-3 100.0 33
Dec 9 at CIU L, 95-75 1 34 5-14 35.7 1-3 33.3 7-10 70.0 18
Dec 12 Kentucky Christian W, 78-69 1 39 9-16 56.3 1-6 16.7 6-6 100.0 25
Jan 7 Bluefield W, 77-61 1 37 9-18 50.0 4-8 50.0 3-3 100.0 25
Jan 9 at Kentucky Christian L, 73-70 1 33 7-15 46.7 1-5 20.0 0-0 - 15
Jan 12 at Truett McConnell W, 78-61 1 35 7-20 35.0 0-5 0.0 9-10 90.0 23
Jan 14 at Bryan W, 95-93 1 34 8-15 53.3 1-5 20.0 5-6 83.3 22
Jan 16 St. Andrews   - - - - - - - - -
Jan 19 at Reinhardt L, 67-65 1 15 3-8 37.5 0-3 0.0 0-0 - 6
Jan 23 Truett McConnell L, 92-76 - - - - - - - - -
Jan 23 at Milligan   - - - - - - - - -
Jan 28 CIU W, 73-69 - - - - - - - - -
Jan 30 Point W, 67-59 - - - - - - - - -
Feb 2 at Union W, 67-64 - - - - - - - - -
Feb 4 Bryan W, 74-66 - - - - - - - - -
Feb 9 at Bluefield L, 80-74 1 32 5-12 41.7 4-9 44.4 0-0 - 14
Feb 13 at St. Andrews W, 90-82 1 37 10-22 45.5 6-12 50.0 4-4 100.0 30
Feb 15 Union   - - - - - - - - -
Feb 17 at Brenau   - - - - - - - - -
Feb 25 vs. Milligan W, 88-81 1 32 6-16 37.5 3-9 33.3 2-2 100.0 17
Feb 26 vs. Reinhardt W, 79-53 1 33 9-19 47.4 5-13 38.5 0-0 - 23
Feb 27 vs. Union L, 79-64 1 40 6-15 40.0 2-5 40.0 0-0 - 14
Mar 12 vs. Warner L, 67-62 1 28 3-13 23.1 1-7 14.3 4-6 66.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Johnson (Tenn.) W, 93-87 1 39 0 2 2 9 3 3.0 1 1 2 -
Nov 7 Montreat W, 85-84 1 34 0 4 4 2 2 1.0 5 0 2 -
Nov 10 at Point L, 105-84 1 37 0 1 1 2 3 0.7 3 0 4 -
Nov 14 Milligan W, 85-68 1 35 0 4 4 3 2 1.5 3 0 1 -
Nov 19 at Montreat L, 92-83 1 32 1 3 4 0 2 0.0 2 0 4 -
Dec 1 Reinhardt W, 102-101 1 34 0 6 6 3 4 0.8 2 0 2 -
Dec 5 Pensacola Christian Colllege W, 100-63 1 26 2 2 4 3 0 - 3 0 0 -
Dec 9 at CIU L, 95-75 1 34 1 2 3 2 2 1.0 0 0 3 -
Dec 12 Kentucky Christian W, 78-69 1 39 2 1 3 4 4 1.0 1 0 0 -
Jan 7 Bluefield W, 77-61 1 37 2 0 2 3 2 1.5 2 0 1 -
Jan 9 at Kentucky Christian L, 73-70 1 33 0 3 3 4 3 1.3 1 0 2 -
Jan 12 at Truett McConnell W, 78-61 1 35 1 0 1 4 3 1.3 2 1 2 -
Jan 14 at Bryan W, 95-93 1 34 0 1 1 4 2 2.0 1 0 0 -
Jan 16 St. Andrews   - - - - - - - - - - - -
Jan 19 at Reinhardt L, 67-65 1 15 1 1 2 0 3 0.0 0 0 0 -
Jan 23 Truett McConnell L, 92-76 - - - - - - - - - - - -
Jan 23 at Milligan   - - - - - - - - - - - -
Jan 28 CIU W, 73-69 - - - - - - - - - - - -
Jan 30 Point W, 67-59 - - - - - - - - - - - -
Feb 2 at Union W, 67-64 - - - - - - - - - - - -
Feb 4 Bryan W, 74-66 - - - - - - - - - - - -
Feb 9 at Bluefield L, 80-74 1 32 0 3 3 4 0 - 0 0 3 -
Feb 13 at St. Andrews W, 90-82 1 37 1 1 2 6 4 1.5 3 0 3 -
Feb 15 Union   - - - - - - - - - - - -
Feb 17 at Brenau   - - - - - - - - - - - -
Feb 25 vs. Milligan W, 88-81 1 32 1 2 3 4 0 - 2 0 2 -
Feb 26 vs. Reinhardt W, 79-53 1 33 1 0 1 1 5 0.2 2 0 2 -
Feb 27 vs. Union L, 79-64 1 40 2 4 6 2 1 2.0 3 0 4 -
Mar 12 vs. Warner L, 67-62 1 28 1 3 4 1 3 0.3 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 20 20 33.3 7.2-16.3 44.5 2.5-6.8 36.5 3.8-5.2 72.8 20.8
Total 20 20 33.3 7.2-16.3 44.5 2.5-6.8 36.5 3.8-5.2 72.8 20.8
  gp gs min fg pct 3pt pct ft pct pts
2020-21 20 20 666 145-326 44.5 50-137 36.5 75-103 72.8 415
Total 20 20 666 145-326 44.5 50-137 36.5 75-103 72.8 415
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 20 20 33.3 0.0-0.0 44.5 0.0-0.0 36.5 0.0-0.0 72.8 0.0
Total 20 20 33.3 0.0-0.0 44.5 0.0-0.0 36.5 0.0-0.0 72.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 20 20 33.3 0.8 2.1 3.0 2.0 - 3.0 2.4 1.3 1.9 0.1
Total 20 20 33.3 0.8 2.1 3.0 2.0 - 3.0 2.4 1.3 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 20 20 666 16 43 59 40 - 61 48 1.3 37 2
Total 20 20 666 16 43 59 40 - 61 48 1.3 37 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 20 20 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 20 20 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 33.3 7.2-16.3 44.5 2.5-6.8 36.5 3.8-5.2 72.8 20.8
Conference 14 14 33.4 7.2-16.3 44.3 2.4-6.4 37.1 4.4-5.9 73.5 21.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 34.2 9.3-17.5 53.3 3.3-6.7 50.0 5.0-7.0 71.4 27.0
Away 10 10 32.8 6.5-15.8 41.1 1.9-6.3 30.2 3.9-5.3 73.6 18.8
Neutral 4 4 33.3 6.0-15.8 38.1 2.8-8.5 32.4 1.5-2.0 75.0 16.3
-
Wins 12 12 34.6 8.6-17.9 47.9 3.1-7.7 40.2 4.6-6.1 75.3 24.8
Losses 8 8 31.4 5.2-13.9 37.8 1.6-5.6 28.9 2.5-3.8 66.7 14.6
-
November 5 5 35.4 6.8-17.0 40.0 2.4-6.2 38.7 5.2-8.2 63.4 21.2
December 4 4 33.3 9.5-17.0 55.9 2.8-6.2 44.0 5.5-7.8 71.0 27.3
January 5 5 30.8 6.8-15.2 44.7 1.2-5.2 23.1 3.4-3.8 89.5 18.2
February 5 5 34.8 7.2-16.8 42.9 4.0-9.6 41.7 1.2-1.2 100.0 19.6
March 1 1 28.0 3.0-13.0 23.1 1.0-7.0 14.3 4.0-6.0 66.7 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 666 145-326 44.5 50-137 36.5 75-103 72.8 415
Conference 14 14 468 101-228 44.3 33-89 37.1 61-83 73.5 296
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 205 56-105 53.3 20-40 50.0 30-42 71.4 162
Away 10 10 328 65-158 41.1 19-63 30.2 39-53 73.6 188
Neutral 4 4 133 24-63 38.1 11-34 32.4 6-8 75.0 65
-
Wins 12 12 415 103-215 47.9 37-92 40.2 55-73 75.3 298
Losses 8 8 251 42-111 37.8 13-45 28.9 20-30 66.7 117
-
November 5 5 177 34-85 40.0 12-31 38.7 26-41 63.4 106
December 4 4 133 38-68 55.9 11-25 44.0 22-31 71.0 109
January 5 5 154 34-76 44.7 6-26 23.1 17-19 89.5 91
February 5 5 174 36-84 42.9 20-48 41.7 6-6 100.0 98
March 1 1 28 3-13 23.1 1-7 14.3 4-6 66.7 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 33.3 0.0-0.0 44.5 0.0-0.0 36.5 0.0-0.0 72.8 0.0
Conference 14 14 33.4 0.0-0.0 44.3 0.0-0.0 37.1 0.0-0.0 73.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 34.2 0.0-0.0 53.3 0.0-0.0 50.0 0.0-0.0 71.4 0.0
Away 10 10 32.8 0.0-0.0 41.1 0.0-0.0 30.2 0.0-0.0 73.6 0.0
Neutral 4 4 33.3 0.0-0.0 38.1 0.0-0.0 32.4 0.0-0.0 75.0 0.0
-
Wins 12 12 34.6 0.0-0.0 47.9 0.0-0.0 40.2 0.0-0.0 75.3 0.0
Losses 8 8 31.4 0.0-0.0 37.8 0.0-0.0 28.9 0.0-0.0 66.7 0.0
-
November 5 5 35.4 0.0-0.0 40.0 0.0-0.0 38.7 0.0-0.0 63.4 0.0
December 4 4 33.3 0.0-0.0 55.9 0.0-0.0 44.0 0.0-0.0 71.0 0.0
January 5 5 30.8 0.0-0.0 44.7 0.0-0.0 23.1 0.0-0.0 89.5 0.0
February 5 5 34.8 0.0-0.0 42.9 0.0-0.0 41.7 0.0-0.0 100.0 0.0
March 1 1 28.0 0.0-0.0 23.1 0.0-0.0 14.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 33.3 0.8 2.1 3.0 2.0 - 3.0 2.4 1.3 1.9 0.1
Conference 14 14 33.4 0.6 2.1 2.8 1.9 - 2.9 2.6 1.1 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 6 6 34.2 1.0 2.8 3.8 1.0 - 3.0 2.3 1.3 2.7 0.0
Away 10 10 32.8 0.5 1.7 2.2 2.3 - 3.5 2.5 1.4 1.3 0.2
Neutral 4 4 33.3 1.3 2.3 3.5 2.8 - 2.0 2.3 0.9 2.0 0.0
-
Wins 12 12 34.6 0.8 1.9 2.8 1.4 - 3.8 2.6 1.5 2.3 0.2
Losses 8 8 31.4 0.8 2.5 3.3 2.9 - 1.9 2.1 0.9 1.3 0.0
-
November 5 5 35.4 0.2 2.8 3.0 2.6 - 3.2 2.4 1.3 2.8 0.2
December 4 4 33.3 1.3 2.8 4.0 1.3 - 3.0 2.5 1.2 1.5 0.0
January 5 5 30.8 0.8 1.0 1.8 1.0 - 3.0 2.6 1.2 1.2 0.2
February 5 5 34.8 1.0 2.0 3.0 2.8 - 3.4 2.0 1.7 2.0 0.0
March 1 1 28.0 1.0 3.0 4.0 3.0 - 1.0 3.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 666 16 43 59 40 - 61 48 1.3 37 2
Conference 14 14 468 9 30 39 27 - 41 36 1.1 25 1
Exhibition - - - - - - - - - - - - -
-
Home 6 6 205 6 17 23 6 - 18 14 1.3 16 0
Away 10 10 328 5 17 22 23 - 35 25 1.4 13 2
Neutral 4 4 133 5 9 14 11 - 8 9 0.9 8 0
-
Wins 12 12 415 10 23 33 17 - 46 31 1.5 27 2
Losses 8 8 251 6 20 26 23 - 15 17 0.9 10 0
-
November 5 5 177 1 14 15 13 - 16 12 1.3 14 1
December 4 4 133 5 11 16 5 - 12 10 1.2 6 0
January 5 5 154 4 5 9 5 - 15 13 1.2 6 1
February 5 5 174 5 10 15 14 - 17 10 1.7 10 0
March 1 1 28 1 3 4 3 - 1 3 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 12 12 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0