2025-26 Baseball Statistics - Tennessee Wesleyan

Games
64
Runs
607
Batting Average
.349
On Base Percentage
.442
Slugging Percentage
.557
Home Runs
81
Team Summary
Title Record
Overall 49-15 (.766)
Conference 20-7 (.741)
Streak Won 5
Home 19-9
Away 16-3
Neutral 14-3
Recent Results
Date Opponent Result
May 25 vs. Indiana Southeast L, 5-0
May 26 vs. Johnson (TN) W, 11-0
May 27 vs. Indiana Southeast W, 10-3
May 28 vs. Southeastern (Fla.) W, 8-5
May 29 vs. William Carey (MS) W, 16-14
May 30 vs. Taylor (IN) W, 21-3
Team Stats
Statistics Overall Conf
Games 64 27
At Bats 2109 897
Runs 607 249
Hits 735 308
Doubles 170 71
Triples 13 3
Home Runs 81 34
Runs Batted In 538 224
Extra Base Hits 264 108
Total Bases 1174 487
Walks 316 142
Hit by pitch 78 33
Strikeouts 345 136
Sacrifice Flies 49 19
Sacrifice Hits 29 12
Hit into double play 44 15
Stolen Bases 178 81
Caught Stealing 33 17
Batting Average .349 .343
On Base Percentage .442 .443
Slugging Percentage .557 .543
Earned Run Average 4.40 4.52
WHIP 1.33 1.30
Shutouts 9 4
At Bats Against 2016 850
Batting Average Against .256 .266
Home Games Played 28 12
Home Attendance 3,548 1,384
Home Attendance average 127 116
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 IU Kokomo W, 8-1 33 8 8 1 0 1 7 6 3 4 0
Jan 29 IU Kokomo W, 2-1 22 2 5 2 0 1 2 3 3 3 1
Jan 30 IU Kokomo W, 7-0 33 7 9 4 3 1 6 2 8 3 0
Jan 30 IU Kokomo W, 4-2 22 4 7 2 0 0 3 3 7 2 2
Feb 6 Blue Mountain Christian (MS) W, 15-5 39 15 17 4 1 0 15 6 4 10 0
Feb 6 Georgetown W, 18-0 27 18 10 6 0 0 14 15 5 7 1
Feb 7 Blue Mountain Christian (MS) W, 12-2 24 12 7 1 1 0 8 6 2 3 0
Feb 10 at Spartanburg Methodist W, 20-7 32 20 11 1 2 5 16 7 0 4 0
Feb 12 Truett McConnell W, 5-0 27 5 8 0 1 1 4 8 7 4 2
Feb 13 Truett McConnell W, 11-1 28 11 11 5 0 0 11 6 1 7 0
Feb 13 Truett McConnell W, 6-0 24 6 9 3 0 0 6 3 3 1 1
Feb 17 No. 6 Cumberlands (KY) L, 15-13 39 13 12 3 0 2 12 12 17 4 1
Feb 21 vs. Shawnee State W, 15-3 35 15 17 5 0 4 15 2 2 3 1
Feb 21 vs. Mission (Mo.) W, 11-7 34 11 17 5 1 1 11 1 6 3 0
Feb 22 vs. Northwestern Ohio L, 12-4 27 4 6 2 0 0 3 2 5 0 0
Feb 22 vs. Culver-Stockton (MO) L, 8-2 24 2 5 0 0 0 2 0 8 1 0
Feb 24 at No. 2 Georgia Gwinnett L, 8-6 35 6 8 2 0 0 4 7 10 2 0
Feb 28 at Union Commonwealth W, 18-6 38 18 17 4 0 1 15 11 6 4 1
Feb 28 at Union Commonwealth W, 22-6 43 22 22 5 0 2 17 5 3 1 0
Mar 1 at Union Commonwealth W, 10-2 40 10 12 2 0 0 9 8 6 4 0
Mar 3 Georgia Gwinnett L, 12-4 34 4 7 1 0 1 3 5 6 1 0
Mar 6 at Montreat (NC) W, 8-3 37 8 12 4 0 2 8 5 4 2 2
Mar 6 at Montreat (NC) W, 6-4 19 6 4 1 0 0 6 6 8 5 1
Mar 7 at Montreat (NC) W, 12-8 39 12 16 3 0 2 11 12 6 7 1
Mar 10 Indiana Tech L, 4-3 40 3 11 1 0 1 3 6 10 0 0
Mar 11 Indiana Tech W, 15-11 42 15 20 5 0 3 12 5 5 6 2
Mar 13 Pikeville (KY) L, 9-6 36 6 11 2 0 1 5 7 3 3 1
Mar 14 Pikeville (KY) L, 5-3 36 3 11 6 0 0 3 4 3 1 1
Mar 14 Pikeville (KY) W, 11-3 31 11 13 3 1 2 11 2 9 1 0
Mar 18 Cumberland (TN) W, 16-6 27 16 12 3 0 1 15 7 2 1 0
Mar 20 at CIU (SC) W, 6-3 29 6 6 1 0 0 4 2 3 0 0
Mar 21 at CIU (SC) L, 12-8 36 8 10 3 1 0 8 8 4 4 0
Mar 21 at CIU (SC) W, 12-2 31 12 12 3 0 1 11 6 8 0 1
Mar 24 Spartanburg Methodist W, 7-4 29 7 9 2 0 1 6 7 7 6 0
Mar 27 Bluefield (VA) W, 12-0 28 12 13 2 0 2 11 6 3 2 0
Mar 28 Bluefield (VA) W, 9-2 35 9 11 2 0 0 7 8 6 8 0
Mar 28 Bluefield (VA) W, 8-0 28 8 9 3 0 1 8 3 3 4 0
Apr 1 at No. 6 Cumberlands (KY)   - - - - - - - - - - -
Apr 3 at Reinhardt (GA) W, 5-1 37 5 11 3 0 1 4 2 6 2 1
Apr 4 at Reinhardt (GA) W, 19-15 42 19 19 5 0 4 18 8 7 7 2
Apr 4 at Reinhardt (GA) W, 8-4 32 8 9 4 0 1 7 1 5 2 0
Apr 7 at Cumberland (TN) W, 17-6 39 17 16 4 1 2 16 7 4 7 1
Apr 10 No. 5 Johnson (TN) L, 8-5 35 5 9 1 0 1 3 0 5 2 0
Apr 11 No. 5 Johnson (TN) L, 4-3 34 3 12 1 0 0 3 4 4 2 2
Apr 11 No. 5 Johnson (TN) L, 4-1 23 1 3 0 0 1 1 2 7 2 0
Apr 17 Milligan (TN) W, 12-2 27 12 8 1 0 1 8 5 9 2 0
Apr 18 Milligan (TN) W, 4-3 26 4 6 2 0 0 4 4 3 4 0
Apr 18 Milligan (TN) L, 6-2 27 2 7 2 0 1 1 2 4 0 0
Apr 23 at Bryan (TN) W, 13-9 40 13 15 2 0 6 13 2 4 1 1
Apr 23 at Bryan (TN) L, 6-4 28 4 7 1 0 1 4 4 7 1 0
Apr 24 at Bryan (TN) W, 18-9 41 18 16 2 0 4 16 9 5 4 0
Apr 28 vs. Truett McConnell W, 13-3 35 13 18 8 0 0 13 4 1 2 0
Apr 30 vs. Montreat (NC) W, 7-1 30 7 10 4 0 1 6 2 7 1 0
May 1 vs. Montreat (NC) W, 11-4 41 11 19 3 1 1 10 4 6 0 1
May 2 vs. Bryan (TN) W, 8-2 35 8 9 5 0 1 8 2 5 2 0
May 11 vs. LSU Alexandria W, 7-0 30 7 8 0 0 3 7 5 5 4 3
May 12 vs. Indiana Wesleyan (IN) W, 8-0 30 8 9 1 0 2 7 5 8 1 0
May 13 vs. Webber International (FL) W, 9-1 34 9 13 1 0 2 9 5 4 2 0
May 22 at Lewis-Clark State W, 12-4 41 12 16 3 0 3 10 5 8 2 1
May 25 vs. Indiana Southeast L, 5-0 31 0 4 0 0 0 0 3 10 0 1
May 26 vs. Johnson (TN) W, 11-0 29 11 14 2 0 1 11 3 4 0 0
May 27 vs. Indiana Southeast W, 10-3 38 10 14 3 0 1 7 2 4 3 0
May 28 vs. Southeastern (Fla.) W, 8-5 40 8 16 4 0 1 6 2 4 1 0
May 29 vs. William Carey (MS) W, 16-14 38 16 20 4 0 3 15 8 6 2 1
May 30 vs. Taylor (IN) W, 21-3 43 21 22 2 0 2 19 4 7 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 IU Kokomo W, 8-1 1 0 0 12 2 1 8 12 .67 40
Jan 29 IU Kokomo W, 2-1 0 0 0 10 3 0 5 9 .56 25
Jan 30 IU Kokomo W, 7-0 1 0 0 22 8 0 3 12 .25 36
Jan 30 IU Kokomo W, 4-2 0 0 0 9 2 1 4 4 1.00 25
Feb 6 Blue Mountain Christian (MS) W, 15-5 0 2 0 23 5 0 5 12 .42 47
Feb 6 Georgetown W, 18-0 4 0 0 16 6 1 6 5 1.20 46
Feb 7 Blue Mountain Christian (MS) W, 12-2 2 2 0 10 2 1 9 5 1.80 34
Feb 10 at Spartanburg Methodist W, 20-7 6 1 1 31 8 2 4 15 .27 47
Feb 12 Truett McConnell W, 5-0 0 1 0 13 2 2 6 6 1.00 36
Feb 13 Truett McConnell W, 11-1 1 2 0 16 5 0 7 10 .70 37
Feb 13 Truett McConnell W, 6-0 0 1 0 12 3 0 8 5 1.60 28
Feb 17 No. 6 Cumberlands (KY) L, 15-13 1 0 0 21 5 0 4 5 .80 52
Feb 21 vs. Shawnee State W, 15-3 1 1 1 34 9 1 6 11 .55 40
Feb 21 vs. Mission (Mo.) W, 11-7 0 1 0 27 7 0 9 3 3.00 36
Feb 22 vs. Northwestern Ohio L, 12-4 0 0 0 8 2 0 10 6 1.67 29
Feb 22 vs. Culver-Stockton (MO) L, 8-2 1 0 0 5 0 2 11 0 - 25
Feb 24 at No. 2 Georgia Gwinnett L, 8-6 1 0 0 10 2 1 8 9 .89 43
Feb 28 at Union Commonwealth W, 18-6 0 1 1 24 5 1 9 7 1.29 51
Feb 28 at Union Commonwealth W, 22-6 3 2 0 33 7 0 7 11 .64 53
Mar 1 at Union Commonwealth W, 10-2 2 1 0 14 2 0 12 9 1.33 51
Mar 3 Georgia Gwinnett L, 12-4 2 0 0 11 2 0 12 8 1.50 41
Mar 6 at Montreat (NC) W, 8-3 0 1 1 22 6 0 10 11 .91 44
Mar 6 at Montreat (NC) W, 6-4 1 2 1 5 1 1 5 5 1.00 29
Mar 7 at Montreat (NC) W, 12-8 1 1 1 25 5 0 7 12 .58 54
Mar 10 Indiana Tech L, 4-3 0 0 0 15 2 1 9 10 .90 46
Mar 11 Indiana Tech W, 15-11 0 1 0 34 8 1 9 7 1.29 48
Mar 13 Pikeville (KY) L, 9-6 3 0 1 16 3 0 7 16 .44 47
Mar 14 Pikeville (KY) L, 5-3 1 0 2 17 6 2 13 11 1.18 43
Mar 14 Pikeville (KY) W, 11-3 1 0 1 24 6 0 4 5 .80 35
Mar 18 Cumberland (TN) W, 16-6 3 5 0 18 4 1 4 12 .33 42
Mar 20 at CIU (SC) W, 6-3 5 1 1 7 1 0 9 13 .69 38
Mar 21 at CIU (SC) L, 12-8 2 0 0 15 4 1 7 13 .54 46
Mar 21 at CIU (SC) W, 12-2 2 0 1 18 4 0 6 5 1.20 40
Mar 24 Spartanburg Methodist W, 7-4 0 0 2 14 3 1 12 3 4.00 38
Mar 27 Bluefield (VA) W, 12-0 0 1 1 21 4 1 5 9 .56 36
Mar 28 Bluefield (VA) W, 9-2 4 1 0 13 2 1 9 8 1.13 48
Mar 28 Bluefield (VA) W, 8-0 1 1 0 15 4 0 2 12 .17 33
Apr 1 at No. 6 Cumberlands (KY)   - - - - - - - - - -
Apr 3 at Reinhardt (GA) W, 5-1 0 0 0 17 4 0 6 13 .46 39
Apr 4 at Reinhardt (GA) W, 19-15 3 0 0 36 9 2 6 10 .60 53
Apr 4 at Reinhardt (GA) W, 8-4 1 0 0 16 5 0 6 10 .60 34
Apr 7 at Cumberland (TN) W, 17-6 1 1 1 28 7 1 9 9 1.00 49
Apr 10 No. 5 Johnson (TN) L, 8-5 0 0 1 13 2 1 7 14 .50 36
Apr 11 No. 5 Johnson (TN) L, 4-3 0 1 0 13 1 1 12 7 1.71 39
Apr 11 No. 5 Johnson (TN) L, 4-1 1 0 0 6 1 0 9 4 2.25 26
Apr 17 Milligan (TN) W, 12-2 3 0 1 12 2 0 5 5 1.00 36
Apr 18 Milligan (TN) W, 4-3 2 1 2 8 2 1 7 13 .54 35
Apr 18 Milligan (TN) L, 6-2 1 0 0 12 3 1 8 8 1.00 30
Apr 23 at Bryan (TN) W, 13-9 1 0 0 35 8 1 13 7 1.86 43
Apr 23 at Bryan (TN) L, 6-4 0 1 0 11 2 1 5 8 .63 33
Apr 24 at Bryan (TN) W, 18-9 0 1 0 30 6 0 10 11 .91 51
Apr 28 vs. Truett McConnell W, 13-3 0 1 0 26 8 1 4 10 .40 40
Apr 30 vs. Montreat (NC) W, 7-1 1 1 1 17 5 2 8 7 1.14 35
May 1 vs. Montreat (NC) W, 11-4 0 0 0 27 5 0 8 7 1.14 45
May 2 vs. Bryan (TN) W, 8-2 1 1 0 17 6 0 10 9 1.11 39
May 11 vs. LSU Alexandria W, 7-0 1 0 0 17 3 0 6 10 .60 36
May 12 vs. Indiana Wesleyan (IN) W, 8-0 1 3 2 16 3 1 9 9 1.00 41
May 13 vs. Webber International (FL) W, 9-1 3 1 1 20 3 1 6 12 .50 44
May 22 at Lewis-Clark State W, 12-4 1 1 1 28 6 0 5 13 .38 49
May 25 vs. Indiana Southeast L, 5-0 0 0 0 4 0 1 9 6 1.50 34
May 26 vs. Johnson (TN) W, 11-0 0 1 1 19 3 1 7 6 1.17 34
May 27 vs. Indiana Southeast W, 10-3 1 0 1 20 4 1 9 8 1.13 42
May 28 vs. Southeastern (Fla.) W, 8-5 2 0 0 23 5 2 11 8 1.38 44
May 29 vs. William Carey (MS) W, 16-14 1 3 1 33 7 1 11 6 1.83 51
May 30 vs. Taylor (IN) W, 21-3 3 3 1 30 4 1 9 7 1.29 54
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 IU Kokomo W, 8-1 1 0 0 9.0 6 1 1 1.00 0.78 1 10 0
Jan 29 IU Kokomo W, 2-1 1 0 0 7.0 3 1 1 1.29 0.71 2 9 0
Jan 30 IU Kokomo W, 7-0 1 0 0 9.0 1 0 0 0.00 0.22 1 11 0
Jan 30 IU Kokomo W, 4-2 1 0 0 7.0 3 2 2 2.57 0.71 2 9 1
Feb 6 Blue Mountain Christian (MS) W, 15-5 1 0 0 8.0 10 5 5 5.63 1.38 1 7 2
Feb 6 Georgetown W, 18-0 1 0 0 7.0 3 0 0 0.00 0.71 2 8 0
Feb 7 Blue Mountain Christian (MS) W, 12-2 1 0 0 7.0 6 2 1 1.29 1.00 1 8 0
Feb 10 at Spartanburg Methodist W, 20-7 1 0 0 7.0 11 7 4 5.14 1.86 2 8 1
Feb 12 Truett McConnell W, 5-0 1 0 1 9.0 2 0 0 0.00 0.78 5 7 0
Feb 13 Truett McConnell W, 11-1 1 0 0 7.0 6 1 0 0.00 0.86 0 8 0
Feb 13 Truett McConnell W, 6-0 1 0 0 7.0 3 0 0 0.00 0.71 2 13 0
Feb 17 No. 6 Cumberlands (KY) L, 15-13 0 1 0 9.0 11 15 15 15.00 2.67 13 5 2
Feb 21 vs. Shawnee State W, 15-3 1 0 0 7.0 5 3 3 3.86 1.00 2 5 0
Feb 21 vs. Mission (Mo.) W, 11-7 1 0 0 7.0 9 7 7 9.00 1.57 2 6 3
Feb 22 vs. Northwestern Ohio L, 12-4 0 1 0 6.0 12 12 5 7.50 2.50 3 2 1
Feb 22 vs. Culver-Stockton (MO) L, 8-2 0 1 0 7.0 7 8 6 7.71 1.86 6 9 0
Feb 24 at No. 2 Georgia Gwinnett L, 8-6 0 1 0 8.0 11 8 7 7.88 1.88 4 4 3
Feb 28 at Union Commonwealth W, 18-6 1 0 0 8.0 9 6 5 5.63 1.13 0 9 0
Feb 28 at Union Commonwealth W, 22-6 1 0 0 7.0 10 6 5 6.43 1.57 1 6 1
Mar 1 at Union Commonwealth W, 10-2 1 0 0 9.0 5 2 1 1.00 0.67 1 8 0
Mar 3 Georgia Gwinnett L, 12-4 0 1 0 9.0 14 12 10 10.00 1.89 3 9 0
Mar 6 at Montreat (NC) W, 8-3 1 0 1 9.0 12 3 3 3.00 1.56 2 3 0
Mar 6 at Montreat (NC) W, 6-4 1 0 0 7.0 8 4 3 3.86 1.14 0 1 0
Mar 7 at Montreat (NC) W, 12-8 1 0 0 9.0 14 8 7 7.00 2.11 5 6 1
Mar 10 Indiana Tech L, 4-3 0 1 0 10.0 8 4 3 2.70 1.30 5 9 0
Mar 11 Indiana Tech W, 15-11 1 0 0 9.0 13 11 8 8.00 2.56 10 3 2
Mar 13 Pikeville (KY) L, 9-6 0 1 0 9.0 12 9 9 9.00 2.00 6 9 0
Mar 14 Pikeville (KY) L, 5-3 0 1 0 10.0 9 5 2 1.80 0.90 0 11 0
Mar 14 Pikeville (KY) W, 11-3 1 0 0 7.0 6 3 2 2.57 1.00 1 7 0
Mar 18 Cumberland (TN) W, 16-6 1 0 0 7.0 10 6 4 5.14 2.14 5 2 1
Mar 20 at CIU (SC) W, 6-3 1 0 1 9.0 8 3 3 3.00 1.11 2 8 1
Mar 21 at CIU (SC) L, 12-8 0 1 0 8.0 14 12 11 12.38 2.25 4 5 1
Mar 21 at CIU (SC) W, 12-2 1 0 0 7.0 6 2 2 2.57 1.00 1 8 1
Mar 24 Spartanburg Methodist W, 7-4 1 0 1 9.0 9 4 4 4.00 1.44 4 9 0
Mar 27 Bluefield (VA) W, 12-0 1 0 0 7.0 2 0 0 0.00 0.43 1 9 0
Mar 28 Bluefield (VA) W, 9-2 1 0 0 9.0 7 2 1 1.00 1.11 3 8 0
Mar 28 Bluefield (VA) W, 8-0 1 0 0 7.0 5 0 0 0.00 0.71 0 6 0
Apr 1 at No. 6 Cumberlands (KY)   - - - - - - - - - - - -
Apr 3 at Reinhardt (GA) W, 5-1 1 0 0 9.0 4 1 1 1.00 0.44 0 9 1
Apr 4 at Reinhardt (GA) W, 19-15 1 0 1 9.0 17 15 15 15.00 2.67 7 7 3
Apr 4 at Reinhardt (GA) W, 8-4 1 0 0 7.0 7 4 4 5.14 1.00 0 9 1
Apr 7 at Cumberland (TN) W, 17-6 1 0 0 8.0 9 6 6 6.75 1.50 3 12 0
Apr 10 No. 5 Johnson (TN) L, 8-5 0 1 0 9.0 14 8 6 6.00 1.89 3 6 1
Apr 11 No. 5 Johnson (TN) L, 4-3 0 1 0 9.0 2 4 4 4.00 0.56 3 7 1
Apr 11 No. 5 Johnson (TN) L, 4-1 0 1 0 7.0 8 4 4 5.14 1.14 0 4 2
Apr 17 Milligan (TN) W, 12-2 1 0 0 7.0 2 2 2 2.57 0.43 1 9 2
Apr 18 Milligan (TN) W, 4-3 1 0 1 9.0 8 3 3 3.00 1.33 4 12 2
Apr 18 Milligan (TN) L, 6-2 0 1 0 7.0 9 6 5 6.43 1.86 4 7 0
Apr 23 at Bryan (TN) W, 13-9 1 0 0 9.0 16 9 8 8.00 2.00 2 7 4
Apr 23 at Bryan (TN) L, 6-4 0 1 0 6.0 9 6 5 7.50 2.17 4 6 3
Apr 24 at Bryan (TN) W, 18-9 1 0 0 9.0 11 9 9 9.00 1.78 5 10 4
Apr 28 vs. Truett McConnell W, 13-3 1 0 0 7.0 7 3 2 2.57 1.00 0 5 0
Apr 30 vs. Montreat (NC) W, 7-1 1 0 0 9.0 7 1 1 1.00 1.00 2 15 0
May 1 vs. Montreat (NC) W, 11-4 1 0 0 9.0 8 4 4 4.00 1.11 2 6 0
May 2 vs. Bryan (TN) W, 8-2 1 0 0 9.0 6 2 2 2.00 0.89 2 7 1
May 11 vs. LSU Alexandria W, 7-0 1 0 0 9.0 2 0 0 0.00 0.67 4 10 0
May 12 vs. Indiana Wesleyan (IN) W, 8-0 1 0 0 9.0 4 0 0 0.00 0.44 0 3 0
May 13 vs. Webber International (FL) W, 9-1 1 0 0 9.0 5 1 1 1.00 0.89 3 8 0
May 22 at Lewis-Clark State W, 12-4 1 0 0 9.0 12 4 3 3.00 1.89 5 10 2
May 25 vs. Indiana Southeast L, 5-0 0 1 0 8.0 10 5 5 5.63 1.75 4 9 0
May 26 vs. Johnson (TN) W, 11-0 1 0 0 7.0 4 0 0 0.00 1.00 3 10 0
May 27 vs. Indiana Southeast W, 10-3 1 0 1 9.0 8 3 3 3.00 1.00 1 4 0
May 28 vs. Southeastern (Fla.) W, 8-5 1 0 0 9.0 13 5 4 4.00 1.44 0 4 0
May 29 vs. William Carey (MS) W, 16-14 1 0 0 9.0 17 14 14 14.00 2.78 8 8 1
May 30 vs. Taylor (IN) W, 21-3 1 0 0 9.0 7 3 3 3.00 1.00 2 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 IU Kokomo W, 8-1 34 27 7 0 1.000 - 1 - - 0 0
Jan 29 IU Kokomo W, 2-1 27 21 6 0 1.000 1 1 1 .500 0 0
Jan 30 IU Kokomo W, 7-0 36 27 9 0 1.000 - - - - 0 0
Jan 30 IU Kokomo W, 4-2 25 21 3 1 .960 - 1 - - 0 0
Feb 6 Blue Mountain Christian (MS) W, 15-5 40 24 13 3 .925 1 - - - 0 0
Feb 6 Georgetown W, 18-0 30 21 9 0 1.000 - 2 - - 0 0
Feb 7 Blue Mountain Christian (MS) W, 12-2 29 21 7 1 .966 - 1 1 .500 0 0
Feb 10 at Spartanburg Methodist W, 20-7 29 21 6 2 .931 - - - - 0 0
Feb 12 Truett McConnell W, 5-0 37 27 9 1 .973 1 1 - - 0 0
Feb 13 Truett McConnell W, 11-1 32 21 10 1 .969 1 - - - 0 0
Feb 13 Truett McConnell W, 6-0 27 21 4 2 .926 - - 1 1.000 0 0
Feb 17 No. 6 Cumberlands (KY) L, 15-13 36 27 8 1 .972 - 1 - - 0 0
Feb 21 vs. Shawnee State W, 15-3 30 21 8 1 .967 - 1 - - 0 0
Feb 21 vs. Mission (Mo.) W, 11-7 25 21 3 1 .960 - 1 - - 3 0
Feb 22 vs. Northwestern Ohio L, 12-4 30 18 8 4 .867 - 3 2 .400 1 0
Feb 22 vs. Culver-Stockton (MO) L, 8-2 31 21 6 4 .871 - 2 - - 0 0
Feb 24 at No. 2 Georgia Gwinnett L, 8-6 38 24 12 2 .947 - 6 2 .250 0 0
Feb 28 at Union Commonwealth W, 18-6 39 24 12 3 .923 1 2 1 .333 0 0
Feb 28 at Union Commonwealth W, 22-6 29 21 6 2 .931 1 - - - 1 0
Mar 1 at Union Commonwealth W, 10-2 43 27 12 4 .907 1 - - - 0 0
Mar 3 Georgia Gwinnett L, 12-4 42 27 12 3 .929 - 6 - - 0 0
Mar 6 at Montreat (NC) W, 8-3 44 27 17 0 1.000 - 2 1 .333 0 0
Mar 6 at Montreat (NC) W, 6-4 35 21 13 1 .971 - - - - 0 0
Mar 7 at Montreat (NC) W, 12-8 40 27 11 2 .950 1 - 1 1.000 0 0
Mar 10 Indiana Tech L, 4-3 44 30 13 1 .977 - 1 - - 1 0
Mar 11 Indiana Tech W, 15-11 40 27 11 2 .950 1 2 - - 0 0
Mar 13 Pikeville (KY) L, 9-6 37 27 9 1 .973 2 - - - 0 0
Mar 14 Pikeville (KY) L, 5-3 45 30 12 3 .933 - 1 - - 0 0
Mar 14 Pikeville (KY) W, 11-3 26 21 3 2 .923 - 1 - - 0 0
Mar 18 Cumberland (TN) W, 16-6 31 21 7 3 .903 1 - - - 0 0
Mar 20 at CIU (SC) W, 6-3 36 27 9 0 1.000 - - 1 1.000 0 0
Mar 21 at CIU (SC) L, 12-8 40 24 13 3 .925 - 2 1 .333 1 0
Mar 21 at CIU (SC) W, 12-2 25 21 4 0 1.000 - - - - 0 0
Mar 24 Spartanburg Methodist W, 7-4 35 27 7 1 .971 - - - - 1 0
Mar 27 Bluefield (VA) W, 12-0 33 21 11 1 .970 1 - - - 0 0
Mar 28 Bluefield (VA) W, 9-2 41 27 13 1 .976 1 - - - 0 0
Mar 28 Bluefield (VA) W, 8-0 28 21 7 0 1.000 1 - - - 0 0
Apr 1 at No. 6 Cumberlands (KY)   - - - - - - - - - - -
Apr 3 at Reinhardt (GA) W, 5-1 39 27 9 3 .923 1 - - - 0 0
Apr 4 at Reinhardt (GA) W, 19-15 32 27 5 0 1.000 1 1 - - 0 0
Apr 4 at Reinhardt (GA) W, 8-4 24 21 3 0 1.000 - 1 - - 0 0
Apr 7 at Cumberland (TN) W, 17-6 29 24 4 1 .966 - 1 - - 0 0
Apr 10 No. 5 Johnson (TN) L, 8-5 42 27 14 1 .976 1 2 - - 0 0
Apr 11 No. 5 Johnson (TN) L, 4-3 38 27 11 0 1.000 - - - - 0 0
Apr 11 No. 5 Johnson (TN) L, 4-1 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 17 Milligan (TN) W, 12-2 26 21 5 0 1.000 - - - - 0 0
Apr 18 Milligan (TN) W, 4-3 36 27 8 1 .972 1 - - - 0 0
Apr 18 Milligan (TN) L, 6-2 33 21 10 2 .939 1 4 - - 0 0
Apr 23 at Bryan (TN) W, 13-9 38 27 9 2 .947 1 1 - - 2 0
Apr 23 at Bryan (TN) L, 6-4 26 18 6 2 .923 1 1 - - 0 0
Apr 24 at Bryan (TN) W, 18-9 34 27 6 1 .971 - 2 - - 0 0
Apr 28 vs. Truett McConnell W, 13-3 29 21 7 1 .966 - - - - 0 0
Apr 30 vs. Montreat (NC) W, 7-1 37 27 10 0 1.000 - 4 - - 0 0
May 1 vs. Montreat (NC) W, 11-4 38 27 11 0 1.000 1 2 - - 0 0
May 2 vs. Bryan (TN) W, 8-2 35 27 8 0 1.000 1 - - - 0 0
May 11 vs. LSU Alexandria W, 7-0 36 27 8 1 .972 2 - - - 0 0
May 12 vs. Indiana Wesleyan (IN) W, 8-0 43 27 16 0 1.000 - - - - 0 0
May 13 vs. Webber International (FL) W, 9-1 34 27 7 0 1.000 1 - - - 0 0
May 22 at Lewis-Clark State W, 12-4 35 27 7 1 .971 1 1 - - 0 0
May 25 vs. Indiana Southeast L, 5-0 29 24 5 0 1.000 1 - - - 0 0
May 26 vs. Johnson (TN) W, 11-0 25 21 3 1 .960 1 2 1 .333 0 0
May 27 vs. Indiana Southeast W, 10-3 41 27 12 2 .951 3 - - - 0 0
May 28 vs. Southeastern (Fla.) W, 8-5 41 27 12 2 .951 - 1 0 .000 0 0
May 29 vs. William Carey (MS) W, 16-14 38 27 8 3 .921 1 1 - - 0 0
May 30 vs. Taylor (IN) W, 21-3 40 27 12 1 .975 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 64 2109 607 735 170 13 81 538 316 345 178 33 .349 .442 .557
Conference 27 897 249 308 71 3 34 224 142 136 81 17 .343 .443 .543
Exhibition - - - - - - - - - - - - - - -
 
Home 28 856 222 275 68 7 23 192 147 149 93 14 .321 .431 .498
Away 19 679 224 239 53 4 35 197 115 104 59 12 .352 .458 .596
Neutral 17 574 161 221 49 2 23 149 54 92 26 7 .385 .441 .598
 
Wins 49 1624 543 612 145 12 72 483 250 242 155 27 .377 .467 .614
Losses 15 485 64 123 25 1 9 55 66 103 23 6 .254 .357 .365
 
January 4 110 21 29 9 3 3 18 14 21 12 3 .264 .357 .482
February 15 476 178 177 46 6 16 153 91 79 54 7 .372 .479 .595
March 18 597 156 199 47 2 18 141 107 96 55 9 .333 .447 .509
April 15 496 131 166 40 1 24 117 56 78 39 7 .335 .412 .565
May 12 430 121 164 28 1 20 109 48 71 18 7 .381 .448 .591
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 64 78 49 29 1174 264 44 486 553 .88 2581
Conference 27 33 19 12 487 108 15 207 252 .82 1103
Exhibition - - - - 0 0 - - - - 0
 
Home 28 32 19 11 426 98 18 199 237 .84 1065
Away 19 30 14 9 405 92 11 144 191 .75 847
Neutral 17 16 16 9 343 74 15 143 125 1.14 669
 
Wins 49 65 47 25 997 229 32 355 428 .83 2011
Losses 15 13 2 4 177 35 12 131 125 1.05 570
 
January 4 2 0 0 53 15 2 20 37 .54 126
February 15 20 14 3 283 68 11 109 110 .99 604
March 18 28 15 12 304 67 10 142 169 .84 759
April 15 14 7 6 280 65 12 115 136 .85 579
May 12 14 13 8 254 49 9 100 101 .99 513
gp ip h r er bb k k/9 hr era whip
Total 64 520.0 516 296 254 175 475 8.22 50 4.40 1.33
Conference 27 219.0 226 126 110 58 197 8.10 25 4.52 1.30
