Tennessee Wesleyan vs. CIU (SC)
3/21/2026 at Columbia, S.C.
Tennessee Wesleyan 8 (23-9, 11-3)

Player AB R H RBI BB SO PO A LOB
 
Ethan Wright cf 5 2 1 0 1 0 2 0 0
David Ballenilla ss 4 2 2 5 1 0 1 1 0
Allan Gil Fernandez 3b 4 0 1 1 0 0 1 3 4
Kolton Reynolds rf 4 0 1 1 1 2 0 0 1
Brayan Espinoza lf 3 0 1 0 2 1 1 0 0
Hagen Escoto dh 3 0 1 1 1 1 0 0 0
Jacob Tolson c 5 0 1 0 0 0 5 0 5
   Michael Sime pr 0 1 0 0 0 0 0 0 0
Cody McGill 1b 2 1 0 0 1 0 9 0 1
   Reece Jordan lf 2 0 1 0 0 0 0 0 0
Jonathan Bosque 2b 4 2 1 0 1 0 4 4 0
Cameron Goffar p 0 0 0 0 0 0 0 1 0
   Isaiah Williams 0 0 0 0 0 0 1 3 0
   Carson Clark 0 0 0 0 0 0 0 1 0
   Bradley Johnson 0 0 0 0 0 0 0 0 0
   Koehn Thomas p 0 0 0 0 0 0 0 0 0
Totals 36 8 10 8 8 4 24 13 11
CIU (SC) 12 (11-19, 9-7)

Player AB R H RBI BB SO PO A LOB
 
Kai Smith ss 5 1 2 2 0 1 3 3 3
Ian D'Amico cf 4 0 0 0 1 4 2 0 1
Daniel Sidoti dh 5 1 2 3 0 0 0 0 2
   Quinn Jackson 0 1 0 0 0 0 0 0 0
Corbin Wright 1b 4 2 1 2 0 0 8 1 0
Aiden Pomnitz rf 4 1 2 1 0 0 3 0 0
Jennings Greene lf 4 2 1 1 1 0 1 0 4
   Cooper Dyar lf 0 0 0 0 0 0 1 0 0
Aaron Guthrie 3b 4 2 2 1 1 0 1 1 0
Eli Musgraves 2b 2 2 2 0 1 0 3 2 0
David Mora c 2 0 1 0 0 0 5 0 0
   Maddux Smith 1 0 0 0 0 0 0 0 0
   Hunter Cheslak ph 1 0 1 2 0 0 0 0 0
   Cameron Farnsworth pr 0 0 0 0 0 0 0 0 0
   Chance Weathersbee c 0 0 0 0 0 0 0 0 0
Campbell Denton p 0 0 0 0 0 0 0 0 0
   Matthew Garris 0 0 0 0 0 0 0 0 0
   Collin Otte p 0 0 0 0 0 0 0 1 0
Totals 36 12 14 12 4 5 27 8 10
Score by Innings R H E
 
Tennessee Wesleyan 1 2 0 0 0 4 1 0 0 8 10 3
CIU (SC) 0 5 2 1 0 0 0 4 X 12 14 1
Tennessee Wesleyan: E - David Ballenilla 2; Allan Gil Fernandez. 2B - Ethan Wright; David Ballenilla; Allan Gil Fernandez. 3B - David Ballenilla. RBI - David Ballenilla 5; Allan Gil Fernandez; Kolton Reynolds; Hagen Escoto. GIDP - Hagen Escoto. SB - Ethan Wright; Allan Gil Fernandez; Brayan Espinoza; Jonathan Bosque.
CIU (SC): E - Campbell Denton. 2B - Daniel Sidoti. HR - Corbin Wright. RBI - Kai Smith 2; Daniel Sidoti 3; Corbin Wright 2; Aiden Pomnitz; Jennings Greene; Aaron Guthrie; Hunter Cheslak 2. SB - Quinn Jackson; Aiden Pomnitz. CS - Aaron Guthrie.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Goffar 2.2 7 7 7 3 2 1 1 0 2 0 14 20 1 5 65
Isaiah Williams 3.1 2 1 0 0 1 0 0 0 0 0 11 13 2 6 40
Carson Clark (L, 1-1) 1.2 3 2 2 0 2 0 0 0 0 0 8 8 1 2 19
Bradley Johnson 0.0 1 2 2 1 0 0 1 0 1 0 1 3 0 0 13
Koehn Thomas 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 7
Totals 8.0 14 12 11 4 5 1 2 0 3 0 36 46 5 13 144
CIU (SC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Campbell Denton 4.0 5 3 3 4 3 0 2 0 1 0 18 23 5 4 70
Matthew Garris 1.0 0 3 3 3 0 0 0 0 0 0 2 5 1 1 24
Collin Otte (W, 2-0) 4.0 5 2 2 1 1 0 0 0 1 0 16 18 8 2 71
Totals 9.0 10 8 8 8 4 0 2 0 2 0 36 46 14 7 165
Tennessee Wesleyan: Batters Faced - Cameron Goffar 20; Isaiah Williams 13; Carson Clark 8; Bradley Johnson 3; Koehn Thomas 2. WP - Cameron Goffar; Bradley Johnson. HBP - Cameron Goffar 2; Bradley Johnson.
CIU (SC): Batters Faced - Campbell Denton 23; Matthew Garris 5; Collin Otte 18. WP - Campbell Denton 2. HBP - Campbell Denton; Collin Otte.

Start: 12:00 PM Duration: 3:15 Attendance: 75