Tennessee Wesleyan vs. Northwestern Ohio
2/22/2026 at Millington, Tenn. (USA Stadium Complex)
Tennessee Wesleyan 4 (13-2)

Player AB R H RBI BB SO PO A LOB
 
Ethan Wright cf 3 1 0 0 1 0 0 0 0
Allan Gil Fernandez 3b 4 1 2 1 0 0 0 1 1
Kolton Reynolds rf 3 0 0 1 0 1 2 0 0
Josh Shelly 1b 2 0 0 0 1 0 6 1 1
Bryant O'Neill dh 3 0 1 1 0 0 0 0 0
Brayan Espinoza lf 3 0 0 0 0 1 3 0 2
David Ballenilla ss 3 1 1 0 0 2 2 3 0
Jonathan Bosque 2b 3 0 0 0 0 1 3 0 0
Thomas Teel c 3 1 2 0 0 0 2 1 0
Justin Jackson p 0 0 0 0 0 0 0 1 0
   Baylor Homesly 0 0 0 0 0 0 0 1 0
   Carson Clark p 0 0 0 0 0 0 0 0 0
Totals 27 4 6 3 2 5 18 8 4
Northwestern Ohio 12 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Jake Watson 2b 4 1 2 0 0 0 1 1 0
Fabian Romero 3b 2 3 2 3 1 0 1 1 0
Eliomar Otero ss 4 1 1 0 0 2 0 4 2
Cesar Grau c 4 1 2 3 0 0 5 1 0
   Dwayne Anderson pr 0 3 0 0 0 0 0 0 0
Eric Brown rf 4 1 1 1 0 0 2 0 0
Tyler Huff lf 3 0 2 3 0 0 0 0 0
Kole Huffman 1b 2 0 0 1 0 0 8 1 1
   Dylan Mroz ph 1 0 0 0 0 0 0 0 1
Casey Barnes dh 1 1 1 0 2 0 0 0 0
Nolan Hull cf 3 1 1 0 0 0 3 0 0
Sinjon Bobolia p 0 0 0 0 0 0 1 2 0
   Josh Mauney 0 0 0 0 0 0 0 0 0
   Carter Hicks p 0 0 0 0 0 0 0 0 0
Totals 28 12 12 11 3 2 21 10 4
Score by Innings R H E
 
Tennessee Wesleyan 1 0 0 0 3 0 0 4 6 4
Northwestern Ohio 3 0 6 1 0 2 X 12 12 0
Tennessee Wesleyan: E - Allan Gil Fernandez 2; Brayan Espinoza; Baylor Homesly. 2B - Allan Gil Fernandez; Thomas Teel. RBI - Allan Gil Fernandez; Kolton Reynolds; Bryant O'Neill.
Northwestern Ohio: 2B - Cesar Grau; Tyler Huff. HR - Cesar Grau. RBI - Fabian Romero 3; Cesar Grau 3; Eric Brown; Tyler Huff 3; Kole Huffman. Sac - Tyler Huff; Kole Huffman. SB - Jake Watson; Fabian Romero; Eric Brown. CS - Casey Barnes 2.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Jackson (L, 3-1) 3.0 9 9 3 1 2 0 0 0 1 0 18 21 2 4 65
Baylor Homesly 2.1 2 3 2 2 0 1 0 0 0 0 7 10 5 1 39
Carson Clark 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 8
Totals 6.0 12 12 5 3 2 1 0 0 1 0 28 34 7 7 112
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sinjon Bobolia (W, 1-1) 4.0 2 1 1 1 3 0 0 0 0 0 14 15 2 7 58
Josh Mauney 0.1 3 3 3 1 0 0 0 0 0 0 4 5 0 1 20
Carter Hicks 2.2 1 0 0 0 2 0 0 0 0 0 9 9 4 2 25
Totals 7.0 6 4 4 2 5 0 0 0 0 0 27 29 6 10 103
Tennessee Wesleyan: Batters Faced - Justin Jackson 21; Baylor Homesly 10; Carson Clark 3. HBP - Justin Jackson.
Northwestern Ohio: Batters Faced - Sinjon Bobolia 15; Josh Mauney 5; Carter Hicks 9.

Start: 2:00 PM Duration: Attendance: 0