Tennessee Wesleyan vs. Webber International (FL)
5/27/2025 at Lewiston, Idaho (Harris Field)
Tennessee Wesleyan 17 (48-13)

Player AB R H RBI BB SO PO A LOB
 
Josh Shelly 3b 6 1 1 3 0 0 0 3 0
Devin Dixon ss 6 2 2 2 0 1 2 3 1
Daniel Stewart c 5 1 4 2 0 0 7 0 0
   Jonathan Bosque pr 0 2 0 0 0 0 0 0 0
   Jacob Tolson ph 1 0 0 0 0 0 0 0 0
Kolton Reynolds rf 4 2 3 0 2 1 1 0 0
Corbin Shaw 1b 4 2 3 3 0 0 6 0 2
   Nick Collins 1b 2 0 0 0 0 0 5 1 0
Jack Stevens lf 3 1 1 1 0 2 1 0 0
   Chris Catalano cf 2 0 0 0 0 1 1 0 1
Brayan Espinoza 2b 3 3 1 1 2 0 1 4 0
Cody McGill dh 4 2 3 3 1 0 0 0 2
Kruise Newman cf 4 1 0 1 1 0 2 0 1
Justin Jackson p 0 0 0 0 0 0 0 1 0
   Wes Butler p 0 0 0 0 0 0 0 0 0
   Caiden Johnson p 0 0 0 0 0 0 1 0 0
Totals 44 17 18 16 6 5 27 12 7
Webber International (FL) 7 (44-15)

Player AB R H RBI BB SO PO A LOB
 
J'Quann Smith cf 2 0 0 0 0 1 0 0 0
   Deven Tedders cf 3 1 3 0 0 0 1 0 0
Jalen Martinez rf 2 0 0 0 0 1 4 0 0
   Joseph Becker rf 3 0 1 1 0 0 1 0 1
Ryan Recio 1b 4 3 2 1 1 0 10 1 0
Brandon Sanchez 3b 4 0 1 0 0 0 2 2 3
   Drew Stubbs ph 0 1 0 0 1 0 0 0 0
Bryan Morales lf 5 0 2 1 0 2 1 0 0
Skyler Schulz 2b 4 1 1 0 1 0 0 2 1
Steven Nitch dh 1 0 0 0 1 1 0 0 1
   Jarrett May dh 3 0 1 3 0 1 0 0 0
Camren Carrol c 2 0 0 0 0 0 4 0 2
   Josh Blackmore c 2 0 0 0 0 0 1 0 0
Richard Rodriguez ss 3 1 0 0 1 1 3 5 1
Mark Link p 0 0 0 0 0 0 0 0 0
   Jacob Hardy p 0 0 0 0 0 0 0 0 0
   Noah Palmese p 0 0 0 0 0 0 0 0 0
   Hunter Youngblood p 0 0 0 0 0 0 0 0 0
   Dalton Robinson p 0 0 0 0 0 0 0 0 0
Totals 38 7 11 6 5 7 27 10 9
Score by Innings R H E
 
Tennessee Wesleyan 0 4 4 0 7 0 0 1 1 17 18 1
Webber International (FL) 0 0 0 1 0 3 2 1 0 7 11 2
Tennessee Wesleyan: E - Devin Dixon. 2B - Cody McGill. HR - Devin Dixon; Daniel Stewart; Corbin Shaw; Cody McGill. RBI - Josh Shelly 3; Devin Dixon 2; Daniel Stewart 2; Corbin Shaw 3; Jack Stevens; Brayan Espinoza; Cody McGill 3; Kruise Newman. GIDP - Devin Dixon; Nick Collins.
Webber International (FL): E - Jalen Martinez 2. 2B - Deven Tedders; Ryan Recio; Jarrett May. RBI - Joseph Becker; Ryan Recio; Bryan Morales; Jarrett May 3. GIDP - Skyler Schulz.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Jackson (W, 7-1) 6.2 9 6 5 3 6 0 0 0 0 0 29 32 4 9 122
Wes Butler 1.1 2 1 1 2 1 0 0 0 0 0 6 8 1 2 39
Caiden Johnson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Totals 9.0 11 7 6 5 7 0 0 0 0 0 38 43 7 12 168
Webber International (FL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mark Link (L, 6-4) 2.0 6 6 6 0 2 2 0 0 0 0 12 12 2 2 45
Jacob Hardy 2.0 3 5 5 4 1 1 1 0 1 0 9 14 3 2 62
Noah Palmese 1.0 5 4 4 1 1 0 0 0 0 0 8 9 2 0 25
Hunter Youngblood 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 13
Dalton Robinson 3.0 4 2 2 1 1 1 0 0 0 0 12 13 2 4 35
Totals 9.0 18 17 17 6 5 4 1 0 1 0 44 51 10 10 180
Tennessee Wesleyan: Batters Faced - Justin Jackson 32; Wes Butler 8; Caiden Johnson 3.
Webber International (FL): Batters Faced - Mark Link 12; Jacob Hardy 14; Noah Palmese 9; Hunter Youngblood 3; Dalton Robinson 13. WP - Jacob Hardy. HBP - Jacob Hardy.
Umpires - HP: Drew Eaton , 1B: Casey Sanchez , 2B: Kalen Hamilton , 3B: Cody Whitehead
Start: 11:00 AM Duration: 3:00 Attendance: 610