Tennessee Wesleyan vs. Columbia (MO)
5/15/2025 at Kingsport, Tenn. (Hunter Wright Sta.)
Tennessee Wesleyan 18 (46-12)

Player AB R H RBI BB SO PO A LOB
 
Josh Shelly 3b 4 2 3 4 1 0 2 1 1
Brayan Espinoza 2b 4 1 2 0 1 2 1 0 0
   Jonathan Bosque 2b 1 2 0 0 0 1 0 0 0
Daniel Stewart dh 3 1 2 1 1 0 0 0 0
   Colton Brumley pr 0 1 0 0 0 0 0 0 0
   Cody McGill dh 2 1 1 1 0 0 0 0 0
Kolton Reynolds rf 5 3 3 3 0 1 1 0 2
Corbin Shaw 1b 5 1 2 2 0 1 4 0 0
   Nick Collins 1b 1 0 0 0 0 1 1 0 0
Jack Stevens lf 4 2 1 0 1 0 1 1 1
   Kurtis Reid lf 1 0 0 0 0 1 0 0 0
Kruise Newman cf 6 1 2 3 0 1 3 0 1
Devin Dixon ss 2 3 1 0 3 0 1 2 0
Geremy Garcia c 4 0 3 2 0 1 7 0 2
   Jacob Tolson c 0 0 0 0 0 0 5 0 0
Julian Berinti p 0 0 0 0 0 0 0 0 0
   Wes Butler p 0 0 0 0 0 0 0 0 0
   McGuire Taylor p 0 0 0 0 0 0 1 0 0
   Caiden Johnson p 0 0 0 0 0 0 0 0 0
Totals 42 18 20 16 7 9 27 4 7
Columbia (MO) 1 (43-11)

Player AB R H RBI BB SO PO A LOB
 
Bailey Quint 2b 4 0 0 0 1 3 1 3 2
Tyler Renn c 4 0 1 0 0 1 9 0 3
   Braydn O'Neal pr 0 1 0 0 0 0 0 0 0
Brayden McGinnis 1b 5 0 3 0 0 1 10 0 3
Jack Matousek lf 4 0 2 0 1 1 0 0 0
Dylan Carlton rf 5 0 0 1 0 1 2 0 2
Zac Fruend dh 5 0 1 0 0 2 0 0 4
Hunter Shoulta cf 4 0 2 0 0 1 2 0 0
Jack Dunn ss 1 0 0 0 1 1 1 4 0
Chase McKague 3b 4 0 1 0 0 0 1 1 0
Kam Dohogne p 0 0 0 0 0 0 1 2 0
   Grant Burson p 0 0 0 0 0 0 0 2 0
   Koby Linder p 0 0 0 0 0 0 0 0 0
   Stetson Marion p 0 0 0 0 0 0 0 0 0
   Grant Nicholson p 0 0 0 0 0 0 0 0 0
   Jackson Forck p 0 0 0 0 0 0 0 0 0
Totals 36 1 10 1 3 11 27 12 14
Score by Innings R H E
 
Tennessee Wesleyan 0 0 2 0 4 0 12 0 0 18 20 1
Columbia (MO) 0 0 0 0 1 0 0 0 0 1 10 0
Tennessee Wesleyan: E - Corbin Shaw. 2B - Josh Shelly; Kolton Reynolds 2; Kruise Newman; Geremy Garcia. RBI - Josh Shelly 4; Daniel Stewart; Cody McGill; Kolton Reynolds 3; Corbin Shaw 2; Kruise Newman 3; Geremy Garcia 2. Sac - Josh Shelly. GIDP - Daniel Stewart; Cody McGill.
Columbia (MO): 2B - Brayden McGinnis; Jack Matousek. RBI - Dylan Carlton.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julian Berinti (W, 4-1) 2.1 5 0 0 1 2 0 0 0 0 0 11 13 3 1 47
Wes Butler 2.2 2 1 1 1 1 0 0 0 2 0 10 13 5 2 43
McGuire Taylor 3.0 2 0 0 0 6 0 0 0 0 0 11 11 3 0 46
Caiden Johnson 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 20
Totals 9.0 10 1 1 3 11 0 0 0 2 0 36 42 12 3 156
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kam Dohogne (L, 5-2) 3.0 5 2 2 1 1 0 0 0 0 0 11 13 3 3 29
Grant Burson 1.2 5 4 4 0 1 0 0 0 0 0 9 10 1 3 25
Koby Linder 2.0 2 2 1 1 3 0 1 0 0 0 8 9 0 3 42
Stetson Marion 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 14
Grant Nicholson 0.0 6 6 6 1 0 0 1 0 0 0 6 7 0 0 28
Jackson Forck 2.1 0 0 0 2 4 0 0 0 1 0 6 9 1 1 39
Totals 9.0 20 18 17 7 9 0 2 0 1 0 42 52 5 10 177
Tennessee Wesleyan: Batters Faced - Julian Berinti 13; Wes Butler 13; McGuire Taylor 11; Caiden Johnson 5. HBP - Wes Butler 2.
Columbia (MO): Batters Faced - Kam Dohogne 13; Grant Burson 10; Koby Linder 9; Stetson Marion 4; Grant Nicholson 7; Jackson Forck 9. WP - Koby Linder; Grant Nicholson. HBP - Jackson Forck.

Start: 2:20 PM Duration: 3:20 Attendance: 167