Truett McConnell vs. Tennessee Wesleyan
4/5/2025 at Athens, Tenn. (Athens Insurance Sta)
Truett McConnell 5 (11-24, 8-15)

Player AB R H RBI BB SO PO A LOB
 
Caleb Williams lf 3 1 1 0 0 0 1 0 0
   Hunter Fleming ph 1 0 0 0 0 0 0 0 0
Matthew Redmond 3b 3 0 0 0 0 1 1 2 0
   Qwenton Roach ph 1 0 0 0 0 0 0 0 1
Dylan Sargent c 2 1 1 3 0 1 2 0 0
   Jackson Blackwood c 1 0 1 0 0 0 0 0 0
Jacob Karvelas ss 3 1 1 0 0 1 0 2 0
Jake Edwards dh 2 0 0 0 1 1 0 0 0
Sawyer Bearden cf 2 0 0 0 0 1 4 0 0
   Brant Pace ph 0 0 0 0 1 0 0 0 0
Brodie Genter 1b 2 1 1 2 0 0 5 0 0
   Sam Reed 1b 1 0 0 0 0 0 0 0 2
Dylan Thompson 2b 2 0 0 0 0 0 2 0 0
   Lucas Ballard ph 1 0 0 0 0 1 0 0 0
Caleb Adair rf 1 1 0 0 0 0 3 0 0
   Dylan Hamby ph 1 0 1 0 0 0 0 0 0
Sam Turner p 0 0 0 0 0 0 0 0 0
   Reece Blackiston p 0 0 0 0 0 0 0 0 0
   Ben Glines p 0 0 0 0 0 0 0 0 0
   Jack Corrigan p 0 0 0 0 0 0 0 0 0
   Austin Gurley p 0 0 0 0 0 0 0 0 0
   Cooper Reid p 0 0 0 0 0 0 0 0 0
   Andrew Azar p 0 0 0 0 0 0 0 0 0
   Noah Smallwood p 0 0 0 0 0 0 0 0 0
   Travis Shipley p 0 0 0 0 0 0 0 0 0
Totals 26 5 6 5 2 6 18 4 3
Tennessee Wesleyan 23 (28-9, 17-6)

Player AB R H RBI BB SO PO A LOB
 
Josh Shelly 3b 4 4 3 4 1 0 0 4 0
Devin Dixon ss 3 1 1 0 1 1 0 2 0
   Jonathan Bosque ss 2 0 1 0 0 0 1 0 0
Daniel Stewart c 3 1 1 2 1 0 5 0 2
   Jacob Tolson c 2 0 2 2 0 0 1 0 0
Kolton Reynolds cf 2 2 1 2 1 0 1 0 0
   Jordan Massis rf 2 0 1 0 0 0 0 0 2
Corbin Shaw 1b 4 2 2 2 0 0 8 0 4
Nick Collins dh 3 2 1 2 1 1 0 0 0
   Troy James ph 1 0 0 0 0 0 0 0 0
Jack Stevens rf 3 5 3 1 2 0 2 0 0
Kurtis Reid lf 5 2 2 4 0 0 2 0 0
Brayan Espinoza 2b 3 2 2 3 1 0 0 0 0
   Hagen Escoto 2b 1 2 1 0 0 0 1 2 0
Daniel Batcher p 0 0 0 0 0 0 0 0 0
   Matthew Pledge p 0 0 0 0 0 0 0 0 0
Totals 38 23 21 22 8 2 21 8 8
Score by Innings R H E
 
Truett McConnell 0 2 3 0 0 0 0 5 6 0
Tennessee Wesleyan 7 0 3 6 4 3 X 23 21 0
Truett McConnell: 2B - Caleb Williams; Jacob Karvelas; Dylan Hamby. HR - Dylan Sargent; Brodie Genter. RBI - Dylan Sargent 3; Brodie Genter 2.
Tennessee Wesleyan: 2B - Jacob Tolson; Nick Collins; Brayan Espinoza. HR - Josh Shelly; Corbin Shaw; Kurtis Reid 2; Brayan Espinoza. RBI - Josh Shelly 4; Daniel Stewart 2; Jacob Tolson 2; Kolton Reynolds 2; Corbin Shaw 2; Nick Collins 2; Jack Stevens; Kurtis Reid 4; Brayan Espinoza 3. Sac - Corbin Shaw.
Truett McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Turner (L, 3-1) 1.0 4 7 7 1 0 1 0 0 2 0 6 10 3 0 31
Reece Blackiston 1.2 3 3 3 0 1 2 0 0 0 0 8 8 3 1 32
Ben Glines 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 4
Jack Corrigan 0.1 0 1 1 1 0 0 0 0 0 0 1 2 0 1 10
Austin Gurley 0.1 1 4 4 3 0 0 1 0 0 0 2 5 1 0 29
Cooper Reid 1.0 6 5 5 1 1 2 0 0 0 0 9 10 0 2 25
Andrew Azar 0.2 2 0 0 0 0 0 0 0 0 0 4 4 1 1 6
Noah Smallwood 0.2 3 3 3 1 0 0 0 0 0 0 5 6 2 0 16
Travis Shipley 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Totals 6.0 21 23 23 8 2 5 1 0 2 0 38 49 11 5 158
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Batcher (W, 9-1) 6.0 5 5 5 2 5 2 0 0 1 0 22 25 5 7 86
Matthew Pledge 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Totals 7.0 6 5 5 2 6 2 0 0 1 0 26 29 6 8 97
Truett McConnell: Batters Faced - Sam Turner 10; Reece Blackiston 8; Ben Glines 2; Jack Corrigan 2; Austin Gurley 5; Cooper Reid 10; Andrew Azar 4; Noah Smallwood 6; Travis Shipley 2. WP - Austin Gurley. HBP - Sam Turner 2.
Tennessee Wesleyan: Batters Faced - Daniel Batcher 25; Matthew Pledge 4. HBP - Daniel Batcher.

Start: 1:00 PM Duration: 2:14 Attendance: 115