Tennessee Wesleyan vs. Lewis-Clark State
2/1/2025 at Auburndale, Fla. (Lake Myrtle Complex)
Tennessee Wesleyan 3 (3-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Shelly 2b 4 0 2 2 1 2 2 3 0
Devin Dixon ss 3 0 1 1 1 2 2 1 0
Edwin Toribio 3b 4 0 0 0 1 0 1 1 3
Daniel Stewart c 4 0 1 0 0 0 6 2 3
   Jonathan Bosque pr 0 0 0 0 0 0 0 0 0
Chris Catalano cf 3 0 0 0 0 2 3 1 0
   Kruise Newman cf 1 0 0 0 0 0 0 0 0
Nick Collins 1b 3 0 1 0 0 0 10 0 0
   Kolton Reynolds ph 1 0 0 0 0 1 0 0 0
Corbin Shaw dh 4 0 0 0 0 2 0 0 1
Cody McGill lf 3 1 1 0 1 0 0 0 0
Jack Stevens rf 4 2 2 0 0 1 0 0 2
Anthony Figueroa p 0 0 0 0 0 0 0 3 0
   Wes Butler p 0 0 0 0 0 0 0 0 0
   Caiden Johnson p 0 0 0 0 0 0 0 0 0
   Jalan Chambers p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 4 10 24 11 9
Lewis-Clark State 10 (2-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Ike George 2b 3 2 1 0 0 0 2 0 0
Noah Weintraub lf 2 2 2 1 3 0 0 0 0
Brandon Cabrera cf 4 1 2 4 0 0 1 0 3
Dominic Signorelli 3b 4 0 0 0 0 3 0 3 0
Charlie Updegrave dh 4 1 0 0 1 2 0 0 3
Jack Sheward rf 3 0 1 0 1 1 2 0 0
   Spencer Zeller rf 0 1 0 0 0 0 0 0 0
   Izzy Madariaga 2b 0 0 0 0 0 0 1 1 0
Garrett Bevacqua 1b 4 0 0 0 0 1 8 1 0
Jakob Marquez c 2 2 2 2 2 0 10 0 0
Anthony Karagiannopoulos ss 2 0 0 0 1 1 2 4 1
   Seth Nelson ph 1 1 0 1 0 0 0 0 0
Joey Estrada p 0 0 0 0 0 0 1 1 0
   Brennen Farber p 0 0 0 0 0 0 0 0 0
   Kolby Solomon p 0 0 0 0 0 0 0 0 0
   Levi Anderson p 0 0 0 0 0 0 0 0 0
   Robby Butenschoen p 0 0 0 0 0 0 0 0 0
Totals 29 10 8 8 8 8 27 10 7
Score by Innings R H E
 
#1 Tennessee Wesleyan 0 0 1 0 2 0 0 0 0 3 8 2
#7 Lewis-Clark State 0 0 2 1 2 1 0 4 X 10 8 0
Tennessee Wesleyan: E - Cody McGill; Jack Stevens. 2B - Josh Shelly; Jack Stevens. RBI - Josh Shelly 2; Devin Dixon. GIDP - Edwin Toribio.
Lewis-Clark State: 2B - Ike George; Jakob Marquez. 3B - Brandon Cabrera. RBI - Noah Weintraub; Brandon Cabrera 4; Jakob Marquez 2; Seth Nelson. Sac - Brandon Cabrera.
#1 Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Figueroa 3.2 4 3 3 3 2 0 4 0 3 0 13 19 3 4 76
Wes Butler (L, 0-1) 1.1 2 2 2 2 2 0 0 0 0 0 6 8 0 2 31
Caiden Johnson 2.1 2 5 3 3 2 0 0 0 0 0 8 12 2 2 50
Jalan Chambers 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 10
Totals 8.0 8 10 8 8 8 0 4 0 3 0 29 41 5 8 167
#7 Lewis-Clark State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Estrada 4.1 4 3 3 3 3 0 0 0 0 0 16 19 3 6 70
Brennen Farber (W, 1-0) 1.2 2 0 0 1 2 0 0 0 0 0 7 8 0 3 26
Kolby Solomon 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 27
Levi Anderson 0.2 0 0 0 0 2 0 1 0 0 0 2 2 0 0 12
Robby Butenschoen 1.0 1 0 0 0 1 0 1 0 1 0 4 5 0 2 20
Totals 9.0 8 3 3 4 10 0 2 0 1 0 34 39 5 11 155
Tennessee Wesleyan: Batters Faced - Anthony Figueroa 19; Wes Butler 8; Caiden Johnson 12; Jalan Chambers 2. WP - Anthony Figueroa 4. HBP - Anthony Figueroa 3.
Lewis-Clark State: Batters Faced - Joey Estrada 19; Brennen Farber 8; Kolby Solomon 5; Levi Anderson 2; Robby Butenschoen 5. WP - Levi Anderson; Robby Butenschoen. HBP - Robby Butenschoen.
Umpires - HP: Jairo Martinez , 1B: Manolo Alejandro , 2B: Mayhue Edwards
Start: 6:00 PM Duration: 3:08 Attendance: 0