British Columbia vs. Tennessee Wesleyan
1/29/2025 at Lakeland, Fla. (Ted A. Broer Stadium)
British Columbia 6 (0-1)

Player AB R H RBI BB SO PO A LOB
 
J. McGill lf 2 0 0 0 1 1 0 0 0
T. Lenihan 1b 3 1 1 1 2 0 10 2 0
A. Marsh 3b 4 1 1 3 1 1 0 3 3
M. Middlemis rf 5 1 2 0 0 1 3 0 1
K. Yip dh 4 0 0 0 0 2 0 0 4
R. Young c 5 1 1 1 0 1 8 1 0
D. Draayers ss 2 1 0 1 2 1 1 3 0
   D. Krahn ph 1 0 1 0 0 0 0 0 0
A. Rose 2b 3 0 0 0 1 1 0 2 1
   S. Waters ph 1 0 0 0 0 0 0 0 0
J. Boomer cf 2 1 0 0 2 0 2 0 2
   K. Bourne ph 1 0 0 0 0 0 0 0 1
K. Sugimoto p 0 0 0 0 0 0 0 0 0
   W. Anderson p 0 0 0 0 0 0 0 2 0
   L. Huynh p 0 0 0 0 0 0 1 0 0
Totals 33 6 6 6 9 8 25 13 12
Tennessee Wesleyan 9 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Shelly lf 5 2 3 1 0 1 2 0 0
Kruise Newman cf 2 0 0 0 2 1 5 0 0
   Chris Catalano ph 1 0 0 1 0 0 0 0 0
Edwin Toribio 3b 5 0 2 1 0 0 0 1 2
Nick Collins 1b 3 1 0 0 0 2 7 0 0
   Cody McGill ph 1 1 1 1 0 0 0 0 0
Daniel Stewart c 2 0 0 0 2 1 8 1 1
   Jonathan Bosque pr 0 1 0 0 0 0 0 0 0
Devin Dixon ss 3 1 2 1 0 0 3 3 2
Kolton Reynolds rf 3 2 1 1 1 1 0 0 2
Jack Stevens dh 3 0 1 0 0 0 0 0 0
   Corbin Shaw ph 1 0 1 0 0 0 0 0 0
Brayan Espinoza 2b 2 1 0 0 0 1 2 4 0
   Kurtis Reid 2b 1 0 0 0 0 1 0 0 0
Blake Peyton p 0 0 0 0 0 0 0 0 0
   Cameron Goffar p 0 0 0 0 0 0 0 0 0
   Jalan Chambers p 0 0 0 0 0 0 0 0 0
   Julian Berinti p 0 0 0 0 0 0 0 0 0
   Daniel Davila p 0 0 0 0 0 0 0 0 0
Totals 32 9 11 6 5 8 27 9 7
Score by Innings R H E
 
#24 British Columbia 0 1 1 0 1 0 0 3 0 6 6 2
#1 Tennessee Wesleyan 1 1 4 0 0 3 0 0 X 9 11 3
British Columbia: E - T. Lenihan; A. Marsh. HR - A. Marsh; R. Young. RBI - T. Lenihan; A. Marsh 3; R. Young; D. Draayers. CS - J. Boomer.
Tennessee Wesleyan: E - Edwin Toribio; Brayan Espinoza; Blake Peyton. 2B - Josh Shelly; Edwin Toribio; Cody McGill. RBI - Josh Shelly; Chris Catalano; Edwin Toribio; Cody McGill; Devin Dixon; Kolton Reynolds.
#24 British Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
K. Sugimoto (L, 0-1) 2.1 4 4 3 4 1 0 1 0 1 0 9 14 3 1 51
W. Anderson 3.2 6 5 4 1 3 0 0 0 2 0 16 19 2 5 69
L. Huynh 2.1 1 0 0 0 4 0 0 0 0 0 7 7 0 2 29
Totals 8.1 11 9 7 5 8 0 1 0 3 0 32 40 5 8 149
#1 Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Peyton 2.0 2 2 2 4 4 0 0 0 2 0 8 14 1 1 72
Cameron Goffar (W, 1-0) 5.0 2 1 1 3 3 1 0 0 1 0 17 21 3 7 76
Jalan Chambers 0.1 1 3 3 2 1 1 1 0 0 0 2 4 0 0 20
Julian Berinti 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 18
Daniel Davila (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 4
Totals 9.0 6 6 6 9 8 2 1 0 3 0 33 45 8 9 190
British Columbia: Batters Faced - K. Sugimoto 14; W. Anderson 19; L. Huynh 7. WP - K. Sugimoto. HBP - K. Sugimoto; W. Anderson 2.
Tennessee Wesleyan: Batters Faced - Blake Peyton 14; Cameron Goffar 21; Jalan Chambers 4; Julian Berinti 4; Daniel Davila 2. WP - Jalan Chambers. HBP - Blake Peyton 2; Cameron Goffar.
Umpires - HP: Mayve Edwards , 1B: Jimmy Sapp , 2B: Gary Glover
Start: 2:00 PM Duration: 3:01 Attendance: 0