Cumberland (TN) vs. Tennessee Wesleyan
4/3/2024 at Athens, Tenn. (Athens Insurance Sta)
Cumberland (TN) 11 (18-17)

Player AB R H RBI BB SO PO A LOB
 
Stoney Smith ss 3 2 0 0 1 0 3 2 0
Javier Beal 2b 2 0 0 0 0 1 4 3 0
   Brandon Boxer 2b 2 1 2 2 0 0 0 2 0
Tim Holyk 3b 2 0 0 0 0 1 1 1 0
   Gaines Haussin 3b 1 1 0 0 1 0 0 1 0
Dee Triplett 1b 1 0 0 0 1 1 4 0 0
   Toshiki Kuriya 1b 1 1 0 0 1 1 3 0 0
Riley Light lf 2 1 1 1 0 0 0 0 1
   Ty Martin rf 2 1 2 5 0 0 0 0 0
Preston Welchel rf 2 0 0 0 0 2 0 0 0
   Daniel Schweitzer lf 2 1 1 0 0 1 0 0 2
Alonzo Zuniga dh 4 2 2 0 0 0 0 0 0
Trenton Duchscherer c 3 0 1 0 0 0 6 0 0
   Seth Sweet-Chick ph 1 1 1 3 0 0 0 0 0
Ian Krump cf 3 0 0 0 0 2 0 0 1
   Joseph Rodriguez ph 1 0 0 0 0 1 0 0 0
Will Caro p 0 0 0 0 0 0 0 0 0
   Anthony Patterson p 0 0 0 0 0 0 0 0 0
   Thomas Wilhite p 0 0 0 0 0 0 0 0 0
   Reid Madariaga p 0 0 0 0 0 0 0 0 0
   Jake Green p 0 0 0 0 0 0 0 0 0
Totals 32 11 10 11 4 10 21 9 4
Tennessee Wesleyan 10 (23-13)

Player AB R H RBI BB SO PO A LOB
 
Braxton Turner cf 2 0 1 0 1 0 2 0 0
Blake Hubble 3b 4 0 0 0 1 1 0 2 6
Marco Martinez ss 3 1 1 0 0 0 0 3 0
   Dante Leach ss 1 0 1 0 0 0 0 0 0
Jack Stevens dh 2 2 1 0 1 1 0 0 0
   Cade Bochlter dh 1 0 0 0 0 1 0 0 0
Cayle Webster 2b 2 2 1 1 1 0 1 0 0
   Hagen Escoto 2b 1 0 0 0 0 1 0 0 0
Evan Magill c 1 3 1 2 2 0 6 0 0
   Jacob Tolson c 1 0 0 0 0 0 4 0 1
Kruise Newman rf 3 1 1 3 1 1 0 0 0
Corbin Shaw 1b 2 1 1 2 2 0 5 0 0
   Cody McGill pr 0 0 0 0 0 0 0 0 0
Carson Ford lf 3 0 0 1 0 1 3 0 0
Jake Sergent p 0 0 0 0 0 0 0 0 0
   Carter Gannaway p 0 0 0 0 0 0 0 0 0
   Zach Smith p 0 0 0 0 0 0 0 0 0
   Carson Clark p 0 0 0 0 0 0 0 0 0
   Daniel Davila p 0 0 0 0 0 0 0 0 0
Totals 26 10 8 9 9 6 21 5 7
Score by Innings R H E
 
Cumberland (TN) 0 1 0 0 0 1 9 11 10 0
Tennessee Wesleyan 0 4 4 0 2 0 0 10 8 1
Cumberland (TN): 2B - Brandon Boxer; Daniel Schweitzer. HR - Riley Light; Ty Martin; Seth Sweet-Chick. RBI - Brandon Boxer 2; Riley Light; Ty Martin 5; Seth Sweet-Chick 3.
Tennessee Wesleyan: E - Blake Hubble. 2B - Dante Leach. 3B - Cayle Webster. HR - Evan Magill; Kruise Newman; Corbin Shaw. RBI - Cayle Webster; Evan Magill 2; Kruise Newman 3; Corbin Shaw 2; Carson Ford. GIDP - Blake Hubble; Marco Martinez.
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Caro 1.0 3 4 4 2 0 1 0 0 0 0 5 7 1 1 24
Anthony Patterson 1.0 2 4 3 3 0 0 0 0 0 0 5 8 1 2 26
Thomas Wilhite 2.0 0 0 0 1 3 0 0 0 1 0 6 8 1 2 30
Reid Madariaga 1.0 2 2 2 0 1 2 0 0 1 0 5 6 1 1 19
Jake Green (W, 2-1) 2.0 1 0 0 3 2 0 0 0 0 1 5 9 0 3 26
Totals 7.0 8 10 9 9 6 3 0 0 2 1 26 38 4 9 125
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Sergent 4.0 1 1 1 1 5 1 0 0 0 0 13 14 2 5 54
Carter Gannaway 2.0 3 1 0 0 3 0 0 0 0 0 10 10 3 0 33
Zach Smith 0.2 2 4 4 2 1 0 0 0 0 0 4 6 1 0 33
Carson Clark 0.0 3 4 4 1 0 1 1 0 0 0 3 4 0 0 17
Daniel Davila (L, 5-3) 0.1 1 1 1 0 1 1 0 0 0 0 2 2 0 0 5
Totals 7.0 10 11 10 4 10 3 1 0 0 0 32 36 6 5 142
Cumberland (TN): Batters Faced - Will Caro 7; Anthony Patterson 8; Thomas Wilhite 8; Reid Madariaga 6; Jake Green 9. HBP - Thomas Wilhite; Reid Madariaga. IBB - Jake Green.
Tennessee Wesleyan: Batters Faced - Jake Sergent 14; Carter Gannaway 10; Zach Smith 6; Carson Clark 4; Daniel Davila 2. WP - Carson Clark.

Start: 3:10 PM Duration: 2:25 Attendance: 88