Indiana Tech vs. Tennessee Wesleyan
3/13/2024 at Athens, Tenn. (Athens Insurance Sta)
Indiana Tech 4 (2-11)

Player AB R H RBI BB SO PO A LOB
 
Ben Morrison lf 4 0 1 0 1 1 0 0 2
Ethan Nielson c 5 0 0 0 0 3 2 3 0
Tyler Stahl cf 4 1 2 0 1 1 2 1 0
Carson McNulty rf 5 1 2 0 0 2 3 0 2
Luke Huerta 3b 3 0 0 0 0 1 2 1 0
   Nathan Mack ph 0 0 0 0 0 0 0 0 0
   Nick Miller ph 1 0 0 0 0 0 0 0 3
   Parker Bates 3b 0 0 0 0 0 0 0 0 0
Christian Mojica dh 3 1 2 2 0 0 0 0 0
Kasen Oribello 1b 1 0 0 0 1 0 2 0 0
   Kaden Plank 1b 3 0 1 0 0 1 7 0 2
Keelan Dunkle ss 4 1 3 0 1 0 3 3 0
Alex Smith 2b 2 0 0 0 0 0 3 2 4
   Lucas Pleterski ph 0 0 0 1 1 0 0 0 0
   Eli MacDonald 2b 2 0 1 0 0 0 0 1 1
Adam Besser p 0 0 0 0 0 0 0 0 0
   Colton Leatherman p 0 0 0 0 0 0 0 0 0
   Ethan McCormick p 0 0 0 0 0 0 0 0 0
   Colton Thorpe p 0 0 0 0 0 0 0 0 0
   Jesse Burch p 0 0 0 0 0 0 0 0 0
   Luke Byers p 0 0 0 0 0 0 0 0 0
   Matt McKeon p 0 0 0 0 0 0 0 1 0
   Coley Stevens p 0 0 0 0 0 0 0 0 0
Totals 37 4 12 3 5 9 24 12 14
Tennessee Wesleyan 12 (14-9)

Player AB R H RBI BB SO PO A LOB
 
Braxton Turner cf 5 2 3 0 0 0 1 0 3
Blake Hubble 3b 5 1 2 0 0 1 1 2 1
Marco Martinez ss 4 1 2 3 1 0 2 2 0
Jack Stevens dh 3 2 1 2 0 0 0 0 1
   Cade Bochlter ph 1 0 0 0 0 0 0 0 0
Cayle Webster 2b 3 2 1 0 0 0 0 3 1
   Hagen Escoto 2b 2 1 1 0 0 0 1 1 0
Evan Magill 1b 3 0 3 2 0 0 6 0 0
   Chad Picton 1b 1 1 0 0 0 0 2 0 0
Kruise Newman rf 2 0 0 0 1 1 1 0 1
   Cody McGill rf 2 1 1 3 0 1 1 0 0
Jacob Tolson c 4 0 0 1 1 0 9 1 0
Carson Ford lf 4 1 2 1 0 2 2 0 1
Christian Delashmit p 0 0 0 0 0 0 0 0 0
   Zach Smith p 0 0 0 0 0 0 0 1 0
   Carson Clark p 0 0 0 0 0 0 0 0 0
   Jalen Fulwood p 0 0 0 0 0 0 1 0 0
   Carter Gannaway p 0 0 0 0 0 0 0 0 0
   Gage Vailes p 0 0 0 0 0 0 0 0 0
Totals 39 12 16 12 3 5 27 10 8
Score by Innings R H E
 
Indiana Tech 0 0 0 1 0 1 1 1 0 4 12 1
Tennessee Wesleyan 4 0 0 3 2 3 0 0 X 12 16 0
Indiana Tech: E - Kasen Oribello. 2B - Tyler Stahl; Carson McNulty 2. RBI - Christian Mojica 2; Lucas Pleterski. Sac - Christian Mojica. CS - Kaden Plank.
Tennessee Wesleyan: 2B - Braxton Turner; Marco Martinez; Cayle Webster. HR - Marco Martinez; Jack Stevens; Cody McGill; Carson Ford. RBI - Marco Martinez 3; Jack Stevens 2; Evan Magill 2; Cody McGill 3; Jacob Tolson; Carson Ford. SB - Cayle Webster; Hagen Escoto.
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Besser (L, 0-3) 0.2 5 4 4 1 0 1 0 0 1 0 7 9 1 1 31
Colton Leatherman 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 11
Ethan McCormick 1.0 1 0 0 1 2 0 0 0 0 0 3 4 0 0 27
Colton Thorpe 1.0 3 3 2 0 0 1 0 0 0 0 7 7 2 1 16
Jesse Burch 1.0 3 2 2 0 1 1 0 0 0 0 6 6 1 1 21
Luke Byers 1.0 3 3 3 0 1 1 0 0 1 0 6 7 1 1 24
Matt McKeon 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 11
Coley Stevens 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Totals 8.0 16 12 11 3 5 4 0 0 2 0 39 44 8 9 155
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Delashmit (W, 2-2) 3.0 2 0 0 1 4 0 0 0 0 0 11 12 1 4 41
Zach Smith 1.0 2 1 1 1 0 0 1 0 0 0 5 6 2 1 15
Carson Clark 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 10
Jalen Fulwood 1.0 2 1 1 1 1 0 1 0 1 0 4 6 0 1 20
Carter Gannaway 1.0 3 2 2 2 2 0 1 0 1 0 5 9 1 0 43
Gage Vailes 2.0 2 0 0 0 1 0 0 0 0 0 8 8 2 3 17
Totals 9.0 12 4 4 5 9 0 3 0 2 0 37 45 7 10 146
Indiana Tech: Batters Faced - Adam Besser 9; Colton Leatherman 5; Ethan McCormick 4; Colton Thorpe 7; Jesse Burch 6; Luke Byers 7; Matt McKeon 3; Coley Stevens 3. HBP - Adam Besser; Luke Byers.
Tennessee Wesleyan: Batters Faced - Christian Delashmit 12; Zach Smith 6; Carson Clark 4; Jalen Fulwood 6; Carter Gannaway 9; Gage Vailes 8. WP - Zach Smith; Jalen Fulwood; Carter Gannaway. HBP - Jalen Fulwood; Carter Gannaway.

Start: 1:00 PM Duration: 2:44 Attendance: 91