IU Kokomo vs. Tennessee Wesleyan
2/10/2024 at Kokomo, IN (KMS)
IU Kokomo 10 (1-5, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Riley Garczynski ss 6 1 1 1 0 0 1 2 2
Alex Janke cf 5 1 1 0 0 1 3 0 1
Tucker Platt 3b 5 3 3 2 1 0 1 2 1
   Caden Whitehead pr 0 1 0 0 0 0 0 0 0
Dylan Steele 1b 5 2 2 2 0 0 11 2 0
Mike Talesky rf 4 0 3 2 1 0 2 0 0
Jarod Gillespie dh 5 1 2 1 0 1 0 0 0
Gavin Clayton 2b 3 0 1 0 1 1 1 3 1
   Jack Leverenz ph 1 0 0 0 0 1 0 0 0
Dylan Janke c 4 0 1 0 0 2 4 1 4
   Blake Kimball pr 0 0 0 0 0 0 0 0 0
Tahj Borom lf 5 1 2 0 0 1 1 0 2
Justin Bultemeier p 0 0 0 0 0 0 3 0 0
   Brandon Bultemeier p 0 0 0 0 0 0 0 0 0
   Connor Hurt p 0 0 0 0 0 0 0 0 0
   Victor Fujiu p 0 0 0 0 0 0 0 1 0
Totals 43 10 16 8 3 7 27 11 11
Tennessee Wesleyan 9 (3-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Braxton Turner lf 5 1 2 1 0 0 2 0 0
Carson Ford dh 5 1 1 0 0 0 0 0 3
Marco Martinez ss 3 3 2 1 2 0 1 4 2
Corbin Shaw 1b 4 1 1 0 0 1 6 0 1
   Evan Magill 1b 1 0 0 0 0 0 4 0 0
Jack Stevens rf 5 2 3 5 0 1 0 0 0
Cayle Webster 2b 3 0 0 0 0 0 2 2 0
   Hagen Escoto ph 1 0 0 0 0 0 0 0 0
Daniel Stewart c 5 0 2 0 0 0 6 1 1
   Aiden McClary pr 0 1 0 0 0 0 0 0 0
Kruise Newman cf 4 0 0 0 0 1 5 0 1
   Cody McGill ph 1 0 0 0 0 0 0 0 0
Dante Leach 3b 4 0 2 0 1 0 1 2 1
Julian Berinti p 0 0 0 0 0 0 0 0 0
   Carter Gannaway p 0 0 0 0 0 0 0 0 0
   Gage Vailes p 0 0 0 0 0 0 0 0 0
   Cooper Sain p 0 0 0 0 0 0 0 0 0
   Carson Clark p 0 0 0 0 0 0 0 1 0
Totals 41 9 13 7 3 3 27 10 9
Score by Innings R H E
 
IU Kokomo 0 0 0 2 1 1 2 4 0 10 16 2
Tennessee Wesleyan 0 0 4 1 0 0 1 0 3 9 13 1
IU Kokomo: E - Riley Garczynski; Gavin Clayton. 2B - Riley Garczynski; Tucker Platt; Dylan Steele; Jarod Gillespie; Dylan Janke. HR - Tucker Platt. RBI - Riley Garczynski; Tucker Platt 2; Dylan Steele 2; Mike Talesky 2; Jarod Gillespie. SB - Alex Janke 3; Dylan Steele.
Tennessee Wesleyan: E - Marco Martinez. 2B - Marco Martinez; Corbin Shaw; Jack Stevens; Daniel Stewart 2; Dante Leach. HR - Jack Stevens. RBI - Braxton Turner; Marco Martinez; Jack Stevens 5. SB - Dante Leach.
IU Kokomo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Bultemeier 5.0 7 5 3 2 3 1 0 0 1 0 22 25 4 7 93
Brandon Bultemeier (W, 1-0) 2.0 3 1 1 0 0 0 0 0 0 0 9 9 3 3 43
Connor Hurt 1.0 3 3 1 1 0 0 0 0 0 0 6 7 3 0 26
Victor Fujiu (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Totals 9.0 13 9 5 3 3 1 0 0 1 0 41 45 12 11 149
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julian Berinti 5.2 8 4 3 1 3 1 0 0 1 0 25 27 9 4 74
Carter Gannaway 1.0 3 2 2 1 0 0 0 0 0 0 6 7 1 2 32
Gage Vailes (L, 0-1) 0.2 3 3 3 0 2 0 0 0 0 0 5 5 0 0 14
Cooper Sain 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 7
Carson Clark 1.2 1 0 0 0 2 0 0 0 1 0 6 7 1 2 20
Totals 9.0 16 10 9 3 7 1 0 0 2 0 43 48 11 8 147
IU Kokomo: Batters Faced - Justin Bultemeier 25; Brandon Bultemeier 9; Connor Hurt 7; Victor Fujiu 4. HBP - Justin Bultemeier.
Tennessee Wesleyan: Batters Faced - Julian Berinti 27; Carter Gannaway 7; Gage Vailes 5; Cooper Sain 2; Carson Clark 7. HBP - Julian Berinti; Carson Clark.

Start: 12:00 PM Duration: 2:55 Attendance: 0