Tennessee Wesleyan vs. Cumberland (TN)
5/16/2023 at Upland, IN (Winterholter Field)
Tennessee Wesleyan 30 (43-10)

Player AB R H RBI BB SO PO A LOB
 
Carson Ford lf 9 2 3 2 1 2 2 0 3
Marco Martinez 2b 6 2 1 3 2 3 1 3 1
Andre Tarver cf 7 3 3 0 2 2 3 0 2
Dan Sayre ss 7 4 3 4 2 2 3 4 0
Parker Stinnett 3b 4 2 0 2 3 2 0 2 1
   Cody McGill ph 1 0 1 2 0 0 0 0 0
Braxton Turner c 6 0 3 1 1 1 13 1 1
   Aiden McClary 3b 1 4 1 0 0 0 0 0 0
Evan Magill 1b 6 3 1 2 3 1 10 1 5
   Chris Summey pr 0 1 0 0 0 0 0 0 0
Chad Picton dh 3 0 1 1 0 0 0 0 0
   Preston Welchel dh 4 4 3 8 2 0 0 0 3
Cayle Webster rf 7 5 5 3 2 1 3 0 0
Sam Rochard p 0 0 0 0 0 0 0 0 0
   Carter Gannaway p 0 0 0 0 0 0 0 1 0
   Jake Sergent p 0 0 0 0 0 0 0 0 0
   Kyle Bloor p 0 0 0 0 0 0 0 0 0
   Carmine Poppiti p 0 0 0 0 0 0 1 0 0
   Alex Wize p 0 0 0 0 0 0 0 0 0
   Blake Peyton p 0 0 0 0 0 0 0 0 0
Totals 61 30 25 28 18 14 36 12 16
Cumberland (TN) 18 (36-15-1)

Player AB R H RBI BB SO PO A LOB
 
Drew Dalton ss 2 2 0 1 3 0 2 2 0
   Dylan Forbes 2b 1 0 0 0 0 1 0 0 0
Cole Turney dh 4 2 2 3 4 2 0 0 2
Tyner Hughes lf 6 2 2 5 2 3 4 0 4
Dee Triplett 1b 6 1 1 3 2 2 9 0 0
Chewy Sanders rf 6 3 2 2 2 1 1 0 5
Tim Holyk 3b 7 2 2 0 0 3 2 1 1
Juan Moreno 2b 6 3 3 3 0 2 1 4 0
Trenton Duchsherer c 7 0 1 0 0 1 13 1 2
   Reid Bass pr 0 0 0 0 0 0 0 0 0
Santrel Farmer cf 3 3 0 0 2 0 3 0 0
Ethan Torres p 0 0 0 0 0 0 0 1 0
   Trevor Muzzi p 0 0 0 0 0 0 1 0 0
   Matthew Jenkinson p 0 0 0 0 0 0 0 0 0
   Dillon Bland p 0 0 0 0 0 0 0 0 0
   Ian Schilling p 0 0 0 0 0 0 0 0 0
   Ryan Calvert p 0 0 0 0 0 0 0 0 0
   Mitch Rogers p 0 0 0 0 0 0 0 0 0
   Kaleb Vaughn p 0 0 0 0 0 0 0 0 0
Totals 48 18 13 17 15 15 36 9 14
Score by Innings R H E
 
Tennessee Wesleyan 0 3 1 0 0 0 3 2 9 0 0 12 30 25 1
Cumberland (TN) 6 0 0 3 0 0 4 2 3 0 0 0 18 13 3
Tennessee Wesleyan: E - Dan Sayre. 2B - Carson Ford 3; Braxton Turner; Evan Magill; Preston Welchel; Cayle Webster 3. HR - Marco Martinez; Dan Sayre; Preston Welchel. RBI - Carson Ford 2; Marco Martinez 3; Dan Sayre 4; Parker Stinnett 2; Cody McGill 2; Braxton Turner; Evan Magill 2; Chad Picton; Preston Welchel 8; Cayle Webster 3. Sac - Parker Stinnett. SB - Andre Tarver; Dan Sayre; Parker Stinnett; Cayle Webster.
Cumberland (TN): E - Tyner Hughes; Dee Triplett; Juan Moreno. 2B - Cole Turney. HR - Tyner Hughes; Dee Triplett; Chewy Sanders 2; Juan Moreno. RBI - Drew Dalton; Cole Turney 3; Tyner Hughes 5; Dee Triplett 3; Chewy Sanders 2; Juan Moreno 3. SB - Drew Dalton; Santrel Farmer 2. CS - Juan Moreno.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Rochard 0.1 5 6 6 1 0 3 0 0 0 0 6 7 0 1 29
Carter Gannaway 3.1 2 3 0 6 2 0 0 0 2 1 13 21 4 4 81
Jake Sergent 3.0 2 4 4 2 5 2 0 0 0 1 10 13 1 3 51
Kyle Bloor 0.1 2 0 0 0 0 0 0 0 0 0 2 2 0 0 3
Carmine Poppiti 1.0 1 2 2 2 2 0 0 0 1 0 4 7 0 1 37
Alex Wize 2.0 1 3 3 3 2 0 0 0 2 1 7 12 3 1 42
Blake Peyton (W, 9-0) 2.0 0 0 0 1 4 0 0 0 0 0 6 7 2 0 33
Totals 12.0 13 18 15 15 15 5 0 0 5 3 48 69 10 10 276
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Torres 6.2 8 7 7 3 5 0 0 0 1 0 27 32 8 7 117
Trevor Muzzi 0.1 2 2 2 2 0 0 0 0 0 0 3 5 0 1 26
Matthew Jenkinson 1.0 0 2 2 5 1 0 1 0 0 0 3 8 1 1 36
Dillon Bland 0.2 2 4 4 2 1 1 0 0 0 0 4 6 1 0 34
Ian Schilling 0.1 3 3 3 1 0 0 1 0 0 0 4 5 1 0 12
Ryan Calvert (L, 4-1) 2.0 4 3 3 2 5 0 1 0 1 0 10 13 1 0 51
Mitch Rogers 0.0 3 5 5 2 0 1 0 0 0 0 3 5 0 0 18
Kaleb Vaughn 1.0 3 4 1 1 2 1 1 0 0 0 7 8 1 0 41
Totals 12.0 25 30 27 18 14 3 4 0 2 0 61 82 13 9 335
Tennessee Wesleyan: Batters Faced - Sam Rochard 7; Carter Gannaway 21; Jake Sergent 13; Kyle Bloor 2; Carmine Poppiti 7; Alex Wize 12; Blake Peyton 7. HBP - Carter Gannaway 2; Carmine Poppiti; Alex Wize 2. IBB - Carter Gannaway; Jake Sergent; Alex Wize.
Cumberland (TN): Batters Faced - Ethan Torres 32; Trevor Muzzi 5; Matthew Jenkinson 8; Dillon Bland 6; Ian Schilling 5; Ryan Calvert 13; Mitch Rogers 5; Kaleb Vaughn 8. WP - Matthew Jenkinson; Ian Schilling; Ryan Calvert; Kaleb Vaughn. HBP - Ethan Torres; Ryan Calvert.

Start: 6:40 PM Duration: 5:18 Attendance: 48