Truett McConnell (Ga.) vs. Tennessee Wesleyan
2021-05-07 at Kingsport, TN (Hunter Wright Stadium)
Truett McConnell (Ga.) 1 (29-23)

Player AB R H RBI BB SO PO A LOB
 
Jared Johnson 4 0 0 0 0 2 1 1 0
   Craig Barton p 0 0 0 0 0 0 1 0 0
Will Ingram 2 0 0 0 0 2 6 0 0
Tanner Griffith 2 0 0 0 0 1 0 1 0
Mason Gaines 4 0 0 0 0 2 7 1 0
Devyn Munroe 3 0 0 0 0 2 0 1 0
   Grant McDonel 2b 1 0 0 0 0 0 2 0 0
Cason King 3 0 0 0 0 0 2 0 0
   Brooks Rosser 0 0 0 0 0 0 0 0 0
   Jacob Ross 1 0 0 0 0 1 0 0 0
Julian Galassi 2 1 1 0 1 1 0 0 0
   Kodi Bishop 1b 1 0 1 0 0 0 3 0 0
Mikal Mascarello 4 0 1 0 0 1 0 0 0
Cason Brown 0 0 0 0 0 0 0 1 0
Andrew Johnston 4 0 2 1 0 0 2 0 0
   Russell Kiser 1 0 0 0 0 1 0 0 0
Totals 32 1 5 1 1 13 24 5 0
Tennessee Wesleyan 9 (50-4)

Player AB R H RBI BB SO PO A LOB
 
Rodriquez, Jhosmel 4 2 3 1 1 1 2 0 0
Ward, Jermayne 4 1 2 0 0 0 2 1 0
Foster, Kobe 0 0 0 0 0 0 0 0 0
   Kruse, Jayden p 0 0 0 0 0 0 0 0 0
Flock, Alex 5 2 2 0 0 2 4 0 0
Ford, Carson 5 0 0 0 0 4 0 0 0
Giles, Bryce 5 1 2 0 1 1 1 3 0
Hogueisson, Zach 1 2 1 2 4 0 1 0 0
   Russell, Bailey 1 0 0 0 0 0 0 0 0
Hickman, Anthony 4 1 2 1 0 2 0 0 0
Christopher, Shamoy 5 0 0 0 0 3 14 0 0
Fry, Dan 4 0 1 1 1 1 3 0 0
Totals 38 9 13 5 7 14 27 4 0
Score by Innings R H E
 
Truett McConnell 0 0 0 0 0 1 0 0 0 1 5 2
Tennessee Wesleyan 0 1 4 0 0 2 2 0 0 9 13 0
Truett McConnell (Ga.): E - Mason Gaines; Devyn Munroe. 2B - Kodi Bishop. 3B - Andrew Johnston. RBI - Andrew Johnston. SB - Julian Galassi.
Tennessee Wesleyan: 2B - Rodriquez, Jhosmel. HR - Hogueisson, Zach. RBI - Rodriquez, Jhosmel; Hogueisson, Zach 2; Hickman, Anthony; Fry, Dan. Sac - Hickman, Anthony. SB - Rodriquez, Jhosmel; Giles, Bryce; Hogueisson, Zach; Hickman, Anthony; Fry, Dan.
Truett McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Craig Barton 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 1 14
Brooks Rosser 4.2 5 4 4 5 13 0 4 0 0 0 22 27 1 1 107
Cason Brown (L) 2.1 7 5 4 1 1 1 1 1 0 0 12 15 3 1 42
Totals 8.0 13 9 8 7 14 1 5 1 0 0 38 47 4 3 0000140000000000000107000000000420000
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Foster, Kobe (W) 7.0 5 1 1 1 10 0 0 0 0 0 26 27 6 2 103
Kruse, Jayden 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 29
Totals 9.0 5 1 1 1 13 0 0 0 0 0 32 33 7 4 0000001030290000000000000000
Truett McConnell (Ga.): Batters Faced - Craig Barton 5; Brooks Rosser 27; Cason Brown 15. WP - Brooks Rosser 4; Cason Brown. BK - Cason Brown.
Tennessee Wesleyan: Batters Faced - Foster, Kobe 27; Kruse, Jayden 6.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 21:40 Duration: 02:52 Attendance: 0