Tennessee Wesleyan Colleg vs. Freed-Hardeman University
2021-04-19 at Henderson, TN ( )
Tennessee Wesleyan Colleg 12 ( )

Player AB R H RBI BB SO PO A LOB
 
Ward, Jermayne 4 2 2 3 0 1 3 1 0
   Berry, Jacob 1 0 1 0 0 0 0 0 0
Flock, Alex 4 1 0 0 1 2 5 0 0
Ford, Carson 3 1 1 3 0 2 1 0 0
Giles, Bryce 3 2 2 0 1 0 2 0 0
Gonzalez, Robert 0 0 0 0 0 0 0 2 0
Hogueisson, Zach 4 0 2 1 1 1 2 0 0
   Smyth, Jimmy 2b 0 0 0 0 0 0 1 0 0
Mattis, Gary 5 2 2 2 0 1 0 3 0
Hickman, Anthony 4 1 1 0 0 0 0 1 0
   Kendall, Chandler lf 1 0 0 0 0 1 0 0 0
Christopher, Shamoy 4 2 2 1 0 1 7 0 0
Fry, Dan 4 1 3 1 0 1 0 0 0
Totals 37 12 16 11 3 10 21 7 0
Freed-Hardeman University 2 ( )

Player AB R H RBI BB SO PO A LOB
 
Dylan Lott 2 1 0 0 1 2 1 0 0
Zach Sanders 3 0 0 1 0 0 0 0 0
Dom Pisano 3 0 1 0 0 0 2 0 0
Brady Harris 2 1 2 0 0 0 1 2 0
Christian Busby 4 0 1 1 0 2 3 0 0
   Jack Christian 0 0 0 0 0 0 0 0 0
   DeJhard Kimbrough rf 0 0 0 0 0 0 1 0 0
   Nathan Lewis c 0 0 0 0 0 0 2 0 0
Beau Simpson 3 0 0 0 0 1 7 1 0
Hunter Beecham 3 0 0 0 0 1 1 0 0
   Connor Creasy 0 0 0 0 0 0 0 0 0
   Rob Patterson p 0 0 0 0 0 0 0 0 0
Neil Freeman 3 0 0 0 0 1 0 0 0
Josh Sears 2 0 1 0 1 0 3 1 0
Tyler Duskin 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 2 7 21 4 0
Score by Innings R H E
 
Tennessee Wesleyan 0 0 0 2 10 0 0 12 16 1
Freed-Hardeman 0 0 1 0 0 0 1 2 5 1
Tennessee Wesleyan Colleg: E - Hickman, Anthony. 2B - Fry, Dan. HR - Ward, Jermayne; Ford, Carson; Mattis, Gary 2; Christopher, Shamoy. RBI - Ward, Jermayne 3; Ford, Carson 3; Hogueisson, Zach; Mattis, Gary 2; Christopher, Shamoy; Fry, Dan. SB - Giles, Bryce.
Freed-Hardeman University: E - Dom Pisano. 2B - Brady Harris. RBI - Zach Sanders; Christian Busby. Sac - Zach Sanders.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gonzalez, Robert (W) 7.0 5 2 2 2 7 0 0 0 0 0 25 29 4 5 107
Totals 7.0 5 2 2 2 7 0 0 0 0 0 25 29 4 5 00107
Freed-Hardeman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Christian 0.2 2 1 1 1 0 0 0 0 1 0 4 5 1 0 17
Connor Creasy 0.1 5 5 4 0 0 1 1 0 0 0 6 6 0 0 19
Rob Patterson 2.0 1 0 0 1 4 0 0 0 0 0 7 8 1 0 27
Tyler Duskin (L) 4.0 8 6 6 1 6 4 0 0 0 0 20 21 2 2 76
Totals 7.0 16 12 11 3 10 5 1 0 1 0 37 40 4 2 0017019027076
Tennessee Wesleyan Colleg: Batters Faced - Gonzalez, Robert 29.
Freed-Hardeman University: Batters Faced - Jack Christian 5; Connor Creasy 6; Rob Patterson 8; Tyler Duskin 21. WP - Connor Creasy. HBP - Jack Christian.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 00:00 Attendance: 0