Tennessee Wesleyan vs. Martin Methodist (Tenn.)
2021-03-10 at Pulaski, TN ( )
Tennessee Wesleyan 15 ( )

Player AB R H RBI BB SO PO A LOB
 
Rodriquez, Jhosmel 5 1 2 3 0 0 3 0 0
   Ward, Jermayne cf 4 1 1 0 0 1 0 0 0
   Berry, Jacob dh 1 0 1 0 0 0 0 0 0
   Kruse, Jayden 0 0 0 0 0 0 0 0 0
   Flock, Alex lf 1 1 1 0 2 0 0 0 0
Ford, Carson 0 2 0 0 2 0 0 0 0
Giles, Bryce 2 0 1 0 0 0 1 0 0
Gonzalez, Robert 0 0 0 0 0 0 0 0 0
Hogueisson, Zach 2 0 1 1 1 0 1 0 0
   Hayes, Bradley 0 0 0 0 0 0 0 1 0
   Thrash, Trent p 0 0 0 0 0 0 0 1 0
   Walker, Landon 0 0 0 0 0 0 0 0 0
   Jennings, Jacob ss 1 1 0 0 0 0 0 0 0
   Russell, Bailey c 3 1 2 2 0 1 7 0 0
   Smyth, Jimmy 3b 3 0 1 1 0 0 0 1 0
Pitts, De'Andre 4 2 1 2 1 1 3 0 0
Mattis, Gary 3 2 1 2 1 0 0 1 0
Hickman, Anthony 1 1 0 0 0 1 0 0 0
Kendall, Chandler 3 1 2 0 1 0 0 0 0
Christopher, Shamoy 2 1 1 2 0 0 5 0 0
   Taylor, Michael 0 0 0 0 0 0 0 0 0
   Fry, Dan rf 1 1 1 2 1 0 1 0 0
Totals 36 15 16 15 9 4 21 4 0
Martin Methodist (Tenn.) 4 ( )

Player AB R H RBI BB SO PO A LOB
 
Clemons, Will 3 0 0 0 1 2 2 3 0
Huckaba, Bradley 4 0 0 0 0 2 4 1 0
Bailey, Drew 3 0 0 0 1 1 4 2 0
Davis, Dalton 1 1 0 0 2 1 1 0 0
Jordan, Chandler 2 0 0 0 2 1 4 0 0
Robb, Tyler 3 2 1 0 1 1 4 0 0
Stripling, Will 3 0 1 0 0 0 0 0 0
   Harris, Cy 0 0 0 0 0 0 0 0 0
Junker, Derick 3 0 1 0 0 1 2 0 0
   Bell, Ryan 0 0 0 0 0 0 0 0 0
   Childers, Peyton 0 0 0 0 0 0 0 0 0
Young, Brock 0 0 0 0 0 0 0 0 0
   Mathewson, Logan 0 0 0 0 0 0 0 0 0
Huggins, Austin 4 1 1 3 0 3 0 0 0
   Griffith, Austin p 0 0 0 0 0 0 0 0 0
Totals 26 4 4 3 7 12 21 6 0
Score by Innings R H E
 
Tennessee Wesleyan 0 6 1 2 0 0 6 15 16 1
Tennessee Southern 0 0 0 0 0 1 3 4 4 1
Tennessee Wesleyan: E - Smyth, Jimmy. 2B - Giles, Bryce; Hogueisson, Zach; Kendall, Chandler. HR - Rodriquez, Jhosmel; Pitts, De'Andre; Mattis, Gary; Christopher, Shamoy. RBI - Rodriquez, Jhosmel 3; Hogueisson, Zach; Russell, Bailey 2; Smyth, Jimmy; Pitts, De'Andre 2; Mattis, Gary 2; Christopher, Shamoy 2; Fry, Dan 2. GIDP - Rodriquez, Jhosmel. SB - Ford, Carson 2. CS - Giles, Bryce.
Martin Methodist (Tenn.): E - Junker, Derick. HR - Huggins, Austin. RBI - Huggins, Austin 3. SB - Davis, Dalton.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kruse, Jayden 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Gonzalez, Robert (W) 2.0 1 0 0 0 5 0 0 0 0 0 7 7 0 0 30
Hayes, Bradley 1.0 0 0 0 0 0 0 0 0 2 0 3 3 1 1 15
Thrash, Trent 1.1 2 3 3 3 3 1 1 0 0 0 7 10 1 0 42
Walker, Landon 0.2 0 1 1 3 2 0 2 0 0 0 2 5 0 0 25
Taylor, Michael 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 1 16
Totals 7.0 4 4 4 7 12 1 3 0 2 0 26 33 3 2 000000001200000003000015042025000000000000000001600
Tennessee Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harris, Cy 0.1 5 3 3 0 0 0 2 0 0 0 6 6 0 0 17
Bell, Ryan 0.0 1 3 3 1 0 0 0 0 1 0 1 2 0 0 15
Childers, Peyton 2.1 3 3 3 1 3 1 0 0 1 0 9 10 0 1 40
Young, Brock (L) 1.2 5 6 6 3 0 3 0 0 1 0 9 12 2 0 47
Mathewson, Logan 2.0 1 0 0 4 1 0 0 0 0 0 8 12 2 0 44
Griffith, Austin 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 11
Totals 7.0 16 15 15 9 4 4 2 0 3 0 36 45 4 1 0000000000000000170001504004704400011
Tennessee Wesleyan: Batters Faced - Kruse, Jayden 3; Gonzalez, Robert 7; Hayes, Bradley 3; Thrash, Trent 10; Walker, Landon 5; Taylor, Michael 5. WP - Thrash, Trent; Walker, Landon 2. HBP - Hayes, Bradley 2.
Martin Methodist (Tenn.): Batters Faced - Harris, Cy 6; Bell, Ryan 2; Childers, Peyton 10; Young, Brock 12; Mathewson, Logan 12; Griffith, Austin 3. WP - Harris, Cy 2. HBP - Bell, Ryan; Childers, Peyton; Young, Brock.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:07 Duration: 02:41 Attendance: 0