30 Tessa Lewis
-
- Height:
- 5-7
-
- Weight:
- 0
-
- Hometown:
- Fayetteville, Tenn.
-
- Position:
- M
-
- Year:
- JR
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Major: Biology
Desired Career: Pediatric Dentist
High School/Former College: Lincoln County High School
Favorite Athlete: Mike Piazza
Favorite Team: Auburn
Hobbies: Traveling, and Playing with Animals
Favorite Sports memory: Going to State my Freshmen Year of High School
Favorite Quote: I was addicted to the Hokey Pokey but I turned myself around
Favorite Food: Avocados
Parents: Scott and Jeannette Lewis
Siblings:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 2 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Pikeville | - | - | - | - | - | - | - | - | |
| Aug 17 | at Motlow State CC | - | - | - | - | - | - | - | - | |
| Aug 20 | at Dalton State (GA) | - | - | - | - | - | - | - | - | |
| Aug 27 | SCAD Savannah | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Cumberland (TN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Georgetown | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Milligan | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at St. Andrews | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Point | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Union | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Montreat | W, 5-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | at Johnson (Tenn.) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Truett-McConnell | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 14 | at Bluefield (VA) | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Brenau (GA) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | CIU (SC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Bryan (TN) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Columbia (SC) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Columbia (SC) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Reinhardt | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
| Conference | 10 | - | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
| Away | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | - | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |